Dataset statistics
| Number of variables | 8 |
|---|---|
| Number of observations | 224590 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Total size in memory | 45.6 MiB |
| Average record size in memory | 213.0 B |
Variable types
| Text | 5 |
|---|---|
| Numeric | 2 |
| DateTime | 1 |
Dataset
Variable descriptions
| experimentid | Experiment Id |
|---|---|
| userid | User id |
| timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
| address | MAC address. |
| bondstate | bond state of the remote device. |
| name | name of the remote device. |
| rssi | (Received Signal Strength Indicator) is an estimated measure of power level received from an access point or router. (dBm) |
| type | the type of bluetooth device {normal, low-energy} |
experimentid has constant value "wenetIndia" | Constant |
userid has 10361 (4.6%) zeros | Zeros |
Reproduction
| Analysis started | 2024-11-22 13:01:42.434688 |
|---|---|
| Analysis finished | 2024-11-22 13:01:44.603836 |
| Duration | 2.17 seconds |
| Software version | ydata-profiling v4.8.3 |
| Download configuration | config.json |
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.9 MiB |
Length
| Max length | 10 |
|---|---|
| Median length | 10 |
| Mean length | 10 |
| Min length | 10 |
Characters and Unicode
| Total characters | 2245900 |
|---|---|
| Distinct characters | 8 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | wenetIndia |
|---|---|
| 2nd row | wenetIndia |
| 3rd row | wenetIndia |
| 4th row | wenetIndia |
| 5th row | wenetIndia |
| Value | Count | Frequency (%) |
| wenetindia | 224590 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 449180 | |
| n | 449180 | |
| w | 224590 | |
| t | 224590 | |
| I | 224590 | |
| d | 224590 | |
| i | 224590 | |
| a | 224590 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2245900 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 449180 | |
| n | 449180 | |
| w | 224590 | |
| t | 224590 | |
| I | 224590 | |
| d | 224590 | |
| i | 224590 | |
| a | 224590 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2245900 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 449180 | |
| n | 449180 | |
| w | 224590 | |
| t | 224590 | |
| I | 224590 | |
| d | 224590 | |
| i | 224590 | |
| a | 224590 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2245900 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 449180 | |
| n | 449180 | |
| w | 224590 | |
| t | 224590 | |
| I | 224590 | |
| d | 224590 | |
| i | 224590 | |
| a | 224590 |
| Distinct | 12 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 18.95031391 |
| Minimum | 0 |
|---|---|
| Maximum | 57 |
| Zeros | 10361 |
| Zeros (%) | 4.6% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.7 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 9 |
| Q1 | 9 |
| median | 9 |
| Q3 | 12 |
| 95-th percentile | 57 |
| Maximum | 57 |
| Range | 57 |
| Interquartile range (IQR) | 3 |
Descriptive statistics
| Standard deviation | 19.04986525 |
|---|---|
| Coefficient of variation (CV) | 1.005253282 |
| Kurtosis | 0.01188910227 |
| Mean | 18.95031391 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 1.345093292 |
| Sum | 4256051 |
| Variance | 362.8973661 |
| Monotonicity | Increasing |
| Value | Count | Frequency (%) |
| 9 | 147674 | |
| 57 | 39701 | 17.7% |
| 12 | 11727 | 5.2% |
| 0 | 10361 | 4.6% |
| 26 | 5759 | 2.6% |
| 44 | 5227 | 2.3% |
| 35 | 1903 | 0.8% |
| 49 | 956 | 0.4% |
| 17 | 564 | 0.3% |
| 40 | 377 | 0.2% |
| Other values (2) | 341 | 0.2% |
| Value | Count | Frequency (%) |
| 0 | 10361 | 4.6% |
| 8 | 180 | 0.1% |
| 9 | 147674 | |
| 12 | 11727 | 5.2% |
| 17 | 564 | 0.3% |
| Value | Count | Frequency (%) |
| 57 | 39701 | |
| 49 | 956 | 0.4% |
| 44 | 5227 | 2.3% |
| 40 | 377 | 0.2% |
| 35 | 1903 | 0.8% |
timestamp
Date
show month(2), day(2), hour(2), minute(2), second(2), decimals(3)
| Distinct | 223790 |
|---|---|
| Distinct (%) | 99.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 MiB |
| Minimum | 2021-07-12 08:06:08.177000 |
|---|---|
| Maximum | 2021-08-07 21:08:07.539000 |
address
Text
MAC address.
| Distinct | 1899 |
|---|---|
| Distinct (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 15.4 MiB |
Length
| Max length | 64 |
|---|---|
| Median length | 64 |
| Mean length | 64 |
| Min length | 64 |
Characters and Unicode
| Total characters | 14373760 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 67 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | 0657ed65f031755eed076b781610bd032a21626d9c0e7ddd4bfd5bc7afbe053a |
|---|---|
| 2nd row | 0657ed65f031755eed076b781610bd032a21626d9c0e7ddd4bfd5bc7afbe053a |
| 3rd row | 0657ed65f031755eed076b781610bd032a21626d9c0e7ddd4bfd5bc7afbe053a |
| 4th row | 0657ed65f031755eed076b781610bd032a21626d9c0e7ddd4bfd5bc7afbe053a |
| 5th row | 0657ed65f031755eed076b781610bd032a21626d9c0e7ddd4bfd5bc7afbe053a |
| Value | Count | Frequency (%) |
| 7a9cd4646e8b6eda985e728b61e2fe1e7f45d2052f24d098f02f31cd0fb9ab8c | 64454 | |
| 242a7574854dea819bbf7e109d8e7824011cc47a9205c20ff3255932a62e7dac | 32544 | 14.5% |
| 0657ed65f031755eed076b781610bd032a21626d9c0e7ddd4bfd5bc7afbe053a | 7300 | 3.3% |
| 1718e81f078940226a435c0dad692e3674807d4e447564d965073c1b453d80cf | 5855 | 2.6% |
| 3b82510dd8749d02d49cf903e44a45f35f587947d16bd7b1dc8dab93db12a771 | 2865 | 1.3% |
| 8fc8f2f06697d65550fd84b10d74b34e30abc0b78aae8e1ccc6e1e84552655c7 | 2752 | 1.2% |
| 4d17991530071442a6318fd24782dfec8608cb74149bfd9a9a24482514aa5a0a | 2459 | 1.1% |
| f9346891c8abd1b3285a1f97b47c77cc4be96800d5b702da7e2cc5bc6ee16c6e | 2054 | 0.9% |
| 27621fbf7ac200136d99bf9a4a0138015a0c405d3212624f97034b5382832725 | 1967 | 0.9% |
| a8a7e7b9babffd814b80b13ba144ece0edd6129194153317fd274e317cec0c90 | 1547 | 0.7% |
| Other values (1889) | 100793 |
Most occurring characters
| Value | Count | Frequency (%) |
| 2 | 1129187 | 7.9% |
| e | 1022846 | 7.1% |
| 8 | 967349 | 6.7% |
| f | 966678 | 6.7% |
| d | 954953 | 6.6% |
| 4 | 947365 | 6.6% |
| 7 | 939662 | 6.5% |
| 0 | 935446 | 6.5% |
| 5 | 886842 | 6.2% |
| 9 | 883417 | 6.1% |
| Other values (6) | 4740015 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 14373760 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 2 | 1129187 | 7.9% |
| e | 1022846 | 7.1% |
| 8 | 967349 | 6.7% |
| f | 966678 | 6.7% |
| d | 954953 | 6.6% |
| 4 | 947365 | 6.6% |
| 7 | 939662 | 6.5% |
| 0 | 935446 | 6.5% |
| 5 | 886842 | 6.2% |
| 9 | 883417 | 6.1% |
| Other values (6) | 4740015 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 14373760 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 2 | 1129187 | 7.9% |
| e | 1022846 | 7.1% |
| 8 | 967349 | 6.7% |
| f | 966678 | 6.7% |
| d | 954953 | 6.6% |
| 4 | 947365 | 6.6% |
| 7 | 939662 | 6.5% |
| 0 | 935446 | 6.5% |
| 5 | 886842 | 6.2% |
| 9 | 883417 | 6.1% |
| Other values (6) | 4740015 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 14373760 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 2 | 1129187 | 7.9% |
| e | 1022846 | 7.1% |
| 8 | 967349 | 6.7% |
| f | 966678 | 6.7% |
| d | 954953 | 6.6% |
| 4 | 947365 | 6.6% |
| 7 | 939662 | 6.5% |
| 0 | 935446 | 6.5% |
| 5 | 886842 | 6.2% |
| 9 | 883417 | 6.1% |
| Other values (6) | 4740015 |
bondstate
Text
bond state of the remote device.
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.8 MiB |
Length
| Max length | 11 |
|---|---|
| Median length | 9 |
| Mean length | 9.609501759 |
| Min length | 9 |
Characters and Unicode
| Total characters | 2158198 |
|---|---|
| Distinct characters | 6 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | BOND_NONE |
|---|---|
| 2nd row | BOND_NONE |
| 3rd row | BOND_NONE |
| 4th row | BOND_NONE |
| 5th row | BOND_NONE |
| Value | Count | Frequency (%) |
| bond_none | 156146 | |
| bond_bonded | 68444 |
Most occurring characters
| Value | Count | Frequency (%) |
| N | 605326 | |
| O | 449180 | |
| D | 361478 | |
| B | 293034 | |
| _ | 224590 | 10.4% |
| E | 224590 | 10.4% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2158198 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| N | 605326 | |
| O | 449180 | |
| D | 361478 | |
| B | 293034 | |
| _ | 224590 | 10.4% |
| E | 224590 | 10.4% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2158198 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| N | 605326 | |
| O | 449180 | |
| D | 361478 | |
| B | 293034 | |
| _ | 224590 | 10.4% |
| E | 224590 | 10.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2158198 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| N | 605326 | |
| O | 449180 | |
| D | 361478 | |
| B | 293034 | |
| _ | 224590 | 10.4% |
| E | 224590 | 10.4% |
name
Text
name of the remote device.
| Distinct | 460 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 15.4 MiB |
Length
| Max length | 64 |
|---|---|
| Median length | 64 |
| Mean length | 64 |
| Min length | 64 |
Characters and Unicode
| Total characters | 14373760 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 5 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | 0bf40a842eb461b56798666b2a37656e7a4cb0b3104f997756e7b126a238a1f4 |
|---|---|
| 2nd row | 0bf40a842eb461b56798666b2a37656e7a4cb0b3104f997756e7b126a238a1f4 |
| 3rd row | 0bf40a842eb461b56798666b2a37656e7a4cb0b3104f997756e7b126a238a1f4 |
| 4th row | 0bf40a842eb461b56798666b2a37656e7a4cb0b3104f997756e7b126a238a1f4 |
| 5th row | 0bf40a842eb461b56798666b2a37656e7a4cb0b3104f997756e7b126a238a1f4 |
| Value | Count | Frequency (%) |
| f562ea4a1b6c1055b58134c771c10ce17447e9ee555efc9bef54af3a51aba432 | 80332 | |
| 8c1f09bd3d0dac2138860d083235a6dcf2bfb65c65ea3c0a731b382cf0f158b7 | 64454 | |
| 772aebfcf8a61911d663fa96215a457d7385120ef96c480d258a16cb52d65d76 | 31023 | 13.8% |
| 0bf40a842eb461b56798666b2a37656e7a4cb0b3104f997756e7b126a238a1f4 | 7300 | 3.3% |
| 6e6b12177aa019462756a324de6b65c459a47234469d7015ca0b626e29ac4386 | 5855 | 2.6% |
| 7310105253a5faab29184d8a3c9a8c741847281345150b69b4bc9fce11bfad0b | 2865 | 1.3% |
| c2d8788176c48e970d9cb0839401b93b8e0b3469a061f90c8b66df31e60a6f01 | 2752 | 1.2% |
| a4b662016602a21f2c8c96f409e6937bf566179edca613d72820becefada7545 | 2589 | 1.2% |
| cae7ba48250d7c4008c602648691f47c9abfe32bc188dc5742bb00481f3d02ed | 2054 | 0.9% |
| d26a9a081aab4938fc0adfaf74273f382aaaad0322da533a6b7e0ce4e518848c | 1912 | 0.9% |
| Other values (450) | 23454 | 10.4% |
Most occurring characters
| Value | Count | Frequency (%) |
| 5 | 1336674 | 9.3% |
| 1 | 1221225 | 8.5% |
| a | 1132760 | 7.9% |
| c | 1051440 | 7.3% |
| 6 | 933687 | 6.5% |
| f | 924772 | 6.4% |
| 3 | 917141 | 6.4% |
| b | 916974 | 6.4% |
| e | 862403 | 6.0% |
| 7 | 824635 | 5.7% |
| Other values (6) | 4252049 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 14373760 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 5 | 1336674 | 9.3% |
| 1 | 1221225 | 8.5% |
| a | 1132760 | 7.9% |
| c | 1051440 | 7.3% |
| 6 | 933687 | 6.5% |
| f | 924772 | 6.4% |
| 3 | 917141 | 6.4% |
| b | 916974 | 6.4% |
| e | 862403 | 6.0% |
| 7 | 824635 | 5.7% |
| Other values (6) | 4252049 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 14373760 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 5 | 1336674 | 9.3% |
| 1 | 1221225 | 8.5% |
| a | 1132760 | 7.9% |
| c | 1051440 | 7.3% |
| 6 | 933687 | 6.5% |
| f | 924772 | 6.4% |
| 3 | 917141 | 6.4% |
| b | 916974 | 6.4% |
| e | 862403 | 6.0% |
| 7 | 824635 | 5.7% |
| Other values (6) | 4252049 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 14373760 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 5 | 1336674 | 9.3% |
| 1 | 1221225 | 8.5% |
| a | 1132760 | 7.9% |
| c | 1051440 | 7.3% |
| 6 | 933687 | 6.5% |
| f | 924772 | 6.4% |
| 3 | 917141 | 6.4% |
| b | 916974 | 6.4% |
| e | 862403 | 6.0% |
| 7 | 824635 | 5.7% |
| Other values (6) | 4252049 |
rssi
Real number (ℝ)
(Received Signal Strength Indicator) is an estimated measure of power level received from an access point or router. (dBm)
| Distinct | 88 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -74.40966205 |
| Minimum | -106 |
|---|---|
| Maximum | -17 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 224590 |
| Negative (%) | 100.0% |
| Memory size | 1.7 MiB |
Quantile statistics
| Minimum | -106 |
|---|---|
| 5-th percentile | -96 |
| Q1 | -88 |
| median | -79 |
| Q3 | -58 |
| 95-th percentile | -47 |
| Maximum | -17 |
| Range | 89 |
| Interquartile range (IQR) | 30 |
Descriptive statistics
| Standard deviation | 16.54538671 |
|---|---|
| Coefficient of variation (CV) | -0.2223553535 |
| Kurtosis | -1.054678076 |
| Mean | -74.40966205 |
| Median Absolute Deviation (MAD) | 12 |
| Skewness | 0.4299090471 |
| Sum | -16711666 |
| Variance | 273.7498214 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -80 | 7213 | 3.2% |
| -82 | 7006 | 3.1% |
| -83 | 6912 | 3.1% |
| -90 | 6691 | 3.0% |
| -91 | 6662 | 3.0% |
| -56 | 6489 | 2.9% |
| -92 | 6457 | 2.9% |
| -88 | 6390 | 2.8% |
| -84 | 6353 | 2.8% |
| -78 | 6125 | 2.7% |
| Other values (78) | 158292 |
| Value | Count | Frequency (%) |
| -106 | 19 | < 0.1% |
| -105 | 40 | < 0.1% |
| -104 | 66 | < 0.1% |
| -103 | 71 | < 0.1% |
| -102 | 339 |
| Value | Count | Frequency (%) |
| -17 | 6 | < 0.1% |
| -18 | 20 | |
| -19 | 17 | |
| -20 | 13 | |
| -21 | 1 | < 0.1% |
type
Text
the type of bluetooth device {normal, low-energy}
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 MiB |
Length
| Max length | 2 |
|---|---|
| Median length | 1 |
| Mean length | 1.417338261 |
| Min length | 1 |
Characters and Unicode
| Total characters | 318320 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | le |
|---|---|
| 2nd row | n |
| 3rd row | n |
| 4th row | n |
| 5th row | le |
| Value | Count | Frequency (%) |
| n | 130860 | |
| le | 93730 |
Most occurring characters
| Value | Count | Frequency (%) |
| n | 130860 | |
| l | 93730 | |
| e | 93730 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 318320 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| n | 130860 | |
| l | 93730 | |
| e | 93730 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 318320 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| n | 130860 | |
| l | 93730 | |
| e | 93730 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 318320 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| n | 130860 | |
| l | 93730 | |
| e | 93730 |
| rssi | userid | |
|---|---|---|
| rssi | 1.000 | -0.246 |
| userid | -0.246 | 1.000 |