Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 26542 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 907.3 KiB |
Average record size in memory | 35.0 B |
Variable types
Text | 1 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
status | The status of whether the mode is on or off |
experimentid has constant value "wenetIndia" | Constant |
timestamp has unique values | Unique |
userid has 3543 (13.3%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-22 12:32:09.560177 |
---|---|
Analysis finished | 2024-11-22 12:32:09.791642 |
Duration | 0.23 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 466.7 KiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 265420 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetIndia |
---|---|
2nd row | wenetIndia |
3rd row | wenetIndia |
4th row | wenetIndia |
5th row | wenetIndia |
Value | Count | Frequency (%) |
wenetindia | 26542 |
Most occurring characters
Value | Count | Frequency (%) |
e | 53084 | |
n | 53084 | |
w | 26542 | |
t | 26542 | |
I | 26542 | |
d | 26542 | |
i | 26542 | |
a | 26542 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 265420 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 53084 | |
n | 53084 | |
w | 26542 | |
t | 26542 | |
I | 26542 | |
d | 26542 | |
i | 26542 | |
a | 26542 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 265420 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 53084 | |
n | 53084 | |
w | 26542 | |
t | 26542 | |
I | 26542 | |
d | 26542 | |
i | 26542 | |
a | 26542 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 265420 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 53084 | |
n | 53084 | |
w | 26542 | |
t | 26542 | |
I | 26542 | |
d | 26542 | |
i | 26542 | |
a | 26542 |
Distinct | 16 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 19.32717956 |
Minimum | 0 |
---|---|
Maximum | 62 |
Zeros | 3543 |
Zeros (%) | 13.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 207.5 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 12 |
median | 26 |
Q3 | 26 |
95-th percentile | 43 |
Maximum | 62 |
Range | 62 |
Interquartile range (IQR) | 14 |
Descriptive statistics
Standard deviation | 12.20222082 |
---|---|
Coefficient of variation (CV) | 0.6313503104 |
Kurtosis | 1.313751016 |
Mean | 19.32717956 |
Median Absolute Deviation (MAD) | 8 |
Skewness | 0.5083833927 |
Sum | 512982 |
Variance | 148.8941929 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=16)
Value | Count | Frequency (%) |
26 | 12437 | |
12 | 5042 | |
0 | 3543 | 13.3% |
18 | 1067 | 4.0% |
9 | 1034 | 3.9% |
43 | 968 | 3.6% |
17 | 800 | 3.0% |
4 | 733 | 2.8% |
62 | 460 | 1.7% |
35 | 173 | 0.7% |
Other values (6) | 285 | 1.1% |
Value | Count | Frequency (%) |
0 | 3543 | |
4 | 733 | 2.8% |
8 | 60 | 0.2% |
9 | 1034 | 3.9% |
12 | 5042 |
Value | Count | Frequency (%) |
62 | 460 | |
57 | 54 | 0.2% |
46 | 4 | < 0.1% |
43 | 968 | |
40 | 2 | < 0.1% |
Distinct | 26542 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 207.5 KiB |
Minimum | 2021-07-12 08:09:52.176000 |
---|---|
Maximum | 2021-08-12 05:50:20.585000 |
Histogram with fixed size bins (bins=50)
status
Boolean
The status of whether the mode is on or off
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 26.0 KiB |
False | |
---|---|
True |
Value | Count | Frequency (%) |
False | 14369 | |
True | 12173 |
status | userid | |
---|---|---|
status | 1.000 | 0.114 |
userid | 0.114 | 1.000 |