Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 2959286 |
Missing cells | 2959286 |
Missing cells (%) | 10.0% |
Total size in memory | 276.6 MiB |
Average record size in memory | 98.0 B |
Variable types
Text | 1 |
---|---|
Numeric | 7 |
DateTime | 1 |
Unsupported | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
accuracy | The GPS accuracy in meters |
bearing | The compass direction from the current position the intended destination. Bearing is measured in degrees and calculated clockwise from true north (e.g., the bearing for the direction of east is 090°) |
latitude | Geographic coordinate that specifies the N/S position. Latitude is an angle which ranges from 0° at the Equator to 90° at the poles. It is expressed in sexadecimal notation. |
longitude | Geographic coordinate that specifies the E/W position. Longitude is an angle which ranges from 0° at the prime Meridian to 180°. It is expressed in sexadecimal notation |
altitude | Elevation above sea level in meters. |
provider | It indicates whether the coordinates were found using the network/Wi-Fi It indicates whether the coordinates were found using GPS |
speed | The speed of the device, measured in meters/second over ground |
Alerts
experimentid has constant value "wenetIndia" | Constant |
altitude is highly overall correlated with bearing and 1 other fields | High correlation |
bearing is highly overall correlated with altitude and 1 other fields | High correlation |
latitude is highly overall correlated with longitude | High correlation |
longitude is highly overall correlated with latitude | High correlation |
speed is highly overall correlated with altitude and 1 other fields | High correlation |
provider has 2959286 (100.0%) missing values | Missing |
provider is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
userid has 1725537 (58.3%) zeros | Zeros |
bearing has 994276 (33.6%) zeros | Zeros |
speed has 974502 (32.9%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-24 10:11:09.561433 |
---|---|
Analysis finished | 2024-11-24 10:11:34.597369 |
Duration | 25.04 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 73.4 MiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 29592860 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetIndia |
---|---|
2nd row | wenetIndia |
3rd row | wenetIndia |
4th row | wenetIndia |
5th row | wenetIndia |
Value | Count | Frequency (%) |
wenetindia | 2959286 |
Most occurring characters
Value | Count | Frequency (%) |
e | 5918572 | |
n | 5918572 | |
w | 2959286 | |
t | 2959286 | |
I | 2959286 | |
d | 2959286 | |
i | 2959286 | |
a | 2959286 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 29592860 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 5918572 | |
n | 5918572 | |
w | 2959286 | |
t | 2959286 | |
I | 2959286 | |
d | 2959286 | |
i | 2959286 | |
a | 2959286 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 29592860 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 5918572 | |
n | 5918572 | |
w | 2959286 | |
t | 2959286 | |
I | 2959286 | |
d | 2959286 | |
i | 2959286 | |
a | 2959286 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 29592860 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 5918572 | |
n | 5918572 | |
w | 2959286 | |
t | 2959286 | |
I | 2959286 | |
d | 2959286 | |
i | 2959286 | |
a | 2959286 |
Distinct | 15 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11.01533546 |
Minimum | 0 |
---|---|
Maximum | 57 |
Zeros | 1725537 |
Zeros (%) | 58.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 45.2 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 17 |
95-th percentile | 49 |
Maximum | 57 |
Range | 57 |
Interquartile range (IQR) | 17 |
Descriptive statistics
Standard deviation | 16.64628318 |
---|---|
Coefficient of variation (CV) | 1.51119167 |
Kurtosis | 0.61166495 |
Mean | 11.01533546 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 1.408791675 |
Sum | 32597528 |
Variance | 277.0987438 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
0 | 1725537 | |
17 | 322268 | 10.9% |
9 | 224551 | 7.6% |
49 | 175404 | 5.9% |
43 | 172356 | 5.8% |
12 | 140857 | 4.8% |
26 | 75059 | 2.5% |
57 | 42561 | 1.4% |
35 | 38928 | 1.3% |
44 | 35535 | 1.2% |
Other values (5) | 6230 | 0.2% |
Value | Count | Frequency (%) |
0 | 1725537 | |
8 | 3754 | 0.1% |
9 | 224551 | 7.6% |
12 | 140857 | 4.8% |
17 | 322268 | 10.9% |
Value | Count | Frequency (%) |
57 | 42561 | 1.4% |
49 | 175404 | |
44 | 35535 | 1.2% |
43 | 172356 | |
40 | 170 | < 0.1% |
timestamp
Date
show month(2), day(2), hour(2), minute(2), second(2), decimals(3)
Distinct | 2958046 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 45.2 MiB |
Minimum | 2021-07-12 08:00:05.380000 |
---|---|
Maximum | 2021-08-12 14:41:26.813000 |
accuracy
Real number (ℝ)
The GPS accuracy in meters
Distinct | 12897 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 158.8652758 |
Minimum | 0 |
---|---|
Maximum | 4800 |
Zeros | 23 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 45.2 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 11.79199982 |
Q1 | 15.74199963 |
median | 20.36800003 |
Q3 | 32 |
95-th percentile | 1700 |
Maximum | 4800 |
Range | 4800 |
Interquartile range (IQR) | 16.25800037 |
Descriptive statistics
Standard deviation | 530.5685565 |
---|---|
Coefficient of variation (CV) | 3.339738994 |
Kurtosis | 20.0523486 |
Mean | 158.8652758 |
Median Absolute Deviation (MAD) | 6.431999207 |
Skewness | 4.343201165 |
Sum | 470127786.6 |
Variance | 281502.9932 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
20 | 285465 | 9.6% |
18.22400093 | 62814 | 2.1% |
17.15200043 | 61928 | 2.1% |
19.29600143 | 60639 | 2.0% |
20.36800003 | 60299 | 2.0% |
1899.999023 | 60169 | 2.0% |
16.07999992 | 58134 | 2.0% |
21.44000053 | 55399 | 1.9% |
23.58399963 | 50911 | 1.7% |
22.51200104 | 49516 | 1.7% |
Other values (12887) | 2154012 |
Value | Count | Frequency (%) |
0 | 23 | < 0.1% |
0.75 | 39 | < 0.1% |
1 | 102 | |
1.5 | 25 | < 0.1% |
2 | 10 | < 0.1% |
Value | Count | Frequency (%) |
4800 | 10 | < 0.1% |
4400 | 47 | |
4232 | 2 | < 0.1% |
4154.649902 | 1 | < 0.1% |
4099.999023 | 23 |
bearing
Real number (ℝ)
HIGH CORRELATION
ZEROS
The compass direction from the current position the intended destination. Bearing is measured in degrees and calculated clockwise from true north (e.g., the bearing for the direction of east is 090°)
Distinct | 4168 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 39.93113383 |
Minimum | -1 |
---|---|
Maximum | 359.98 |
Zeros | 994276 |
Zeros (%) | 33.6% |
Negative | 1306496 |
Negative (%) | 44.1% |
Memory size | 45.2 MiB |
Quantile statistics
Minimum | -1 |
---|---|
5-th percentile | -1 |
Q1 | -1 |
median | 0 |
Q3 | 0 |
95-th percentile | 280.6 |
Maximum | 359.98 |
Range | 360.98 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 91.60481454 |
---|---|
Coefficient of variation (CV) | 2.294069959 |
Kurtosis | 3.528110499 |
Mean | 39.93113383 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 2.203514313 |
Sum | 118167645.3 |
Variance | 8391.442047 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-1 | 1306496 | |
0 | 994276 | |
40.9 | 1674 | 0.1% |
105.9 | 1230 | < 0.1% |
359.4 | 1070 | < 0.1% |
0.1 | 950 | < 0.1% |
359.5 | 884 | < 0.1% |
0.4 | 868 | < 0.1% |
359.7 | 863 | < 0.1% |
359.8 | 830 | < 0.1% |
Other values (4158) | 650145 |
Value | Count | Frequency (%) |
-1 | 1306496 | |
0 | 994276 | |
0.1 | 950 | < 0.1% |
0.2 | 648 | < 0.1% |
0.21 | 13 | < 0.1% |
Value | Count | Frequency (%) |
359.98 | 20 | < 0.1% |
359.9 | 810 | |
359.8 | 830 | |
359.7 | 863 | |
359.6 | 775 |
latitude
Real number (ℝ)
HIGH CORRELATION
Geographic coordinate that specifies the N/S position. Latitude is an angle which ranges from 0° at the Equator to 90° at the poles. It is expressed in sexadecimal notation.
Distinct | 2205 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 15.82031836 |
Minimum | 8.8222 |
---|---|
Maximum | 22.603 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 45.2 MiB |
Quantile statistics
Minimum | 8.8222 |
---|---|
5-th percentile | 10.9059 |
Q1 | 12.4937 |
median | 17.6788 |
Q3 | 17.6788 |
95-th percentile | 22.4673 |
Maximum | 22.603 |
Range | 13.7808 |
Interquartile range (IQR) | 5.1851 |
Descriptive statistics
Standard deviation | 3.380108103 |
---|---|
Coefficient of variation (CV) | 0.2136561367 |
Kurtosis | -0.8651079623 |
Mean | 15.82031836 |
Median Absolute Deviation (MAD) | 0.0001 |
Skewness | -0.2931366385 |
Sum | 46816846.64 |
Variance | 11.42513079 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
17.6788 | 1299493 | |
17.6789 | 243619 | 8.2% |
10.9069 | 214079 | 7.2% |
22.4675 | 95688 | 3.2% |
12.4937 | 88984 | 3.0% |
11.392 | 80855 | 2.7% |
12.9089 | 74404 | 2.5% |
10.9515 | 61791 | 2.1% |
17.6787 | 56014 | 1.9% |
12.4938 | 51090 | 1.7% |
Other values (2195) | 693269 |
Value | Count | Frequency (%) |
8.8222 | 1 | < 0.1% |
8.8238 | 17 | |
8.824 | 8 | |
8.8241 | 8 | |
8.8242 | 8 |
Value | Count | Frequency (%) |
22.603 | 3 | < 0.1% |
22.6001 | 4 | |
22.5986 | 3 | < 0.1% |
22.5985 | 9 | |
22.5984 | 9 |
longitude
Real number (ℝ)
HIGH CORRELATION
Geographic coordinate that specifies the E/W position. Longitude is an angle which ranges from 0° at the prime Meridian to 180°. It is expressed in sexadecimal notation
Distinct | 1977 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 81.46204161 |
Minimum | 75.9163 |
---|---|
Maximum | 88.3514 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 45.2 MiB |
Quantile statistics
Minimum | 75.9163 |
---|---|
5-th percentile | 75.9163 |
Q1 | 78.5681 |
median | 83.1905 |
Q3 | 83.1905 |
95-th percentile | 88.3474 |
Maximum | 88.3514 |
Range | 12.4351 |
Interquartile range (IQR) | 4.6224 |
Descriptive statistics
Standard deviation | 3.351574719 |
---|---|
Coefficient of variation (CV) | 0.04114277831 |
Kurtosis | -0.5891114238 |
Mean | 81.46204161 |
Median Absolute Deviation (MAD) | 0.0001 |
Skewness | -0.2994814235 |
Sum | 241069479.3 |
Variance | 11.2330531 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
83.1905 | 1345512 | |
75.9163 | 213880 | 7.2% |
83.1904 | 168147 | 5.7% |
78.5681 | 128852 | 4.4% |
83.1906 | 114156 | 3.9% |
76.8138 | 84861 | 2.9% |
88.3476 | 80546 | 2.7% |
80.0667 | 63791 | 2.2% |
76.9282 | 62507 | 2.1% |
80.0668 | 54956 | 1.9% |
Other values (1967) | 642078 |
Value | Count | Frequency (%) |
75.9163 | 213880 | |
75.9167 | 28 | < 0.1% |
75.9182 | 6 | < 0.1% |
75.9192 | 11 | < 0.1% |
75.9196 | 94 | < 0.1% |
Value | Count | Frequency (%) |
88.3514 | 23 | < 0.1% |
88.3511 | 13 | < 0.1% |
88.3507 | 4360 | 0.1% |
88.3505 | 11080 | |
88.3504 | 511 | < 0.1% |
Distinct | 81071 |
---|---|
Distinct (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 46.25340244 |
Minimum | -3188.1157 |
---|---|
Maximum | 2065.1025 |
Zeros | 1551 |
Zeros (%) | 0.1% |
Negative | 2683804 |
Negative (%) | 90.7% |
Memory size | 45.2 MiB |
Quantile statistics
Minimum | -3188.1157 |
---|---|
5-th percentile | -77.3483 |
Q1 | -51.57655 |
median | -1 |
Q3 | -1 |
95-th percentile | 307.9227 |
Maximum | 2065.1025 |
Range | 5253.2182 |
Interquartile range (IQR) | 50.57655 |
Descriptive statistics
Standard deviation | 334.1075854 |
---|---|
Coefficient of variation (CV) | 7.223416391 |
Kurtosis | 24.92051768 |
Mean | 46.25340244 |
Median Absolute Deviation (MAD) | 30.22935 |
Skewness | 5.025307199 |
Sum | 136877046.3 |
Variance | 111627.8786 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-1 | 1307162 | |
-59 | 8653 | 0.3% |
-69 | 6757 | 0.2% |
-65 | 5897 | 0.2% |
-64 | 5787 | 0.2% |
-56 | 5576 | 0.2% |
-58 | 5567 | 0.2% |
-67 | 5430 | 0.2% |
-61 | 5195 | 0.2% |
-63 | 5189 | 0.2% |
Other values (81061) | 1598073 |
Value | Count | Frequency (%) |
-3188.1157 | 48 | |
-667.0139 | 13 | < 0.1% |
-636.4958 | 13 | < 0.1% |
-461.9189 | 13 | < 0.1% |
-437.8804 | 13 | < 0.1% |
Value | Count | Frequency (%) |
2065.1025 | 5 | < 0.1% |
2055.7131 | 11 | |
2045.4749 | 5 | < 0.1% |
2045.1738 | 6 | < 0.1% |
2042.4321 | 15 |
provider
Unsupported
MISSING
REJECTED
UNSUPPORTED
It indicates whether the coordinates were found using the network/Wi-Fi It indicates whether the coordinates were found using GPS
Missing | 2959286 |
---|---|
Missing (%) | 100.0% |
Memory size | 45.2 MiB |
speed
Real number (ℝ)
HIGH CORRELATION
ZEROS
The speed of the device, measured in meters/second over ground
Distinct | 1647 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.2948011549 |
Minimum | -1 |
---|---|
Maximum | 53 |
Zeros | 974502 |
Zeros (%) | 32.9% |
Negative | 1306496 |
Negative (%) | 44.1% |
Memory size | 45.2 MiB |
Quantile statistics
Minimum | -1 |
---|---|
5-th percentile | -0.009999999776 |
Q1 | -0.009999999776 |
median | 0 |
Q3 | 0 |
95-th percentile | 1.639999986 |
Maximum | 53 |
Range | 54 |
Interquartile range (IQR) | 0.009999999776 |
Descriptive statistics
Standard deviation | 1.137970045 |
---|---|
Coefficient of variation (CV) | 3.860127498 |
Kurtosis | 151.3292039 |
Mean | 0.2948011549 |
Median Absolute Deviation (MAD) | 0.009999999776 |
Skewness | 9.215967963 |
Sum | 872400.9306 |
Variance | 1.294975822 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-0.009999999776 | 1253866 | |
0 | 974502 | |
-1 | 52630 | 1.8% |
0.5199999809 | 10193 | 0.3% |
0.5799999833 | 8996 | 0.3% |
0.4499999881 | 6822 | 0.2% |
0.4199999869 | 6407 | 0.2% |
0.4799999893 | 6279 | 0.2% |
0.3899999857 | 6189 | 0.2% |
0.2899999917 | 6062 | 0.2% |
Other values (1637) | 627340 |
Value | Count | Frequency (%) |
-1 | 52630 | 1.8% |
-0.009999999776 | 1253866 | |
0 | 974502 | |
0.009999999776 | 2826 | 0.1% |
0.01999999955 | 874 | < 0.1% |
Value | Count | Frequency (%) |
53 | 15 | |
50 | 12 | |
49 | 8 | |
45 | 5 | < 0.1% |
44 | 5 | < 0.1% |
accuracy | altitude | bearing | latitude | longitude | speed | userid | |
---|---|---|---|---|---|---|---|
accuracy | 1.000 | -0.198 | 0.093 | -0.132 | -0.170 | 0.092 | 0.255 |
altitude | -0.198 | 1.000 | -0.589 | -0.318 | -0.287 | -0.582 | 0.220 |
bearing | 0.093 | -0.589 | 1.000 | 0.257 | 0.197 | 0.979 | -0.165 |
latitude | -0.132 | -0.318 | 0.257 | 1.000 | 0.880 | 0.257 | -0.490 |
longitude | -0.170 | -0.287 | 0.197 | 0.880 | 1.000 | 0.203 | -0.474 |
speed | 0.092 | -0.582 | 0.979 | 0.257 | 0.203 | 1.000 | -0.165 |
userid | 0.255 | 0.220 | -0.165 | -0.490 | -0.474 | -0.165 | 1.000 |