Dataset statistics
| Number of variables | 4 |
|---|---|
| Number of observations | 932 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Total size in memory | 32.0 KiB |
| Average record size in memory | 35.1 B |
Variable types
| Text | 1 |
|---|---|
| Numeric | 1 |
| DateTime | 1 |
| Boolean | 1 |
Dataset
Variable descriptions
| experimentid | Experiment Id |
|---|---|
| userid | User id |
| timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
| status | Return if a music event is being played |
experimentid has constant value "wenetIndia" | Constant |
status is highly imbalanced (93.6%) | Imbalance |
timestamp has unique values | Unique |
Reproduction
| Analysis started | 2024-11-22 12:32:00.016397 |
|---|---|
| Analysis finished | 2024-11-22 12:32:00.181476 |
| Duration | 0.17 seconds |
| Software version | ydata-profiling v4.8.3 |
| Download configuration | config.json |
| Distinct | 1 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 16.5 KiB |
Length
| Max length | 10 |
|---|---|
| Median length | 10 |
| Mean length | 10 |
| Min length | 10 |
Characters and Unicode
| Total characters | 9320 |
|---|---|
| Distinct characters | 8 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | wenetIndia |
|---|---|
| 2nd row | wenetIndia |
| 3rd row | wenetIndia |
| 4th row | wenetIndia |
| 5th row | wenetIndia |
| Value | Count | Frequency (%) |
| wenetindia | 932 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 1864 | |
| n | 1864 | |
| w | 932 | |
| t | 932 | |
| I | 932 | |
| d | 932 | |
| i | 932 | |
| a | 932 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 9320 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 1864 | |
| n | 1864 | |
| w | 932 | |
| t | 932 | |
| I | 932 | |
| d | 932 | |
| i | 932 | |
| a | 932 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 9320 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 1864 | |
| n | 1864 | |
| w | 932 | |
| t | 932 | |
| I | 932 | |
| d | 932 | |
| i | 932 | |
| a | 932 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 9320 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 1864 | |
| n | 1864 | |
| w | 932 | |
| t | 932 | |
| I | 932 | |
| d | 932 | |
| i | 932 | |
| a | 932 |
userid
Real number (ℝ)
User id
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 22.98819742 |
| Minimum | 8 |
|---|---|
| Maximum | 46 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 7.4 KiB |
Quantile statistics
| Minimum | 8 |
|---|---|
| 5-th percentile | 9 |
| Q1 | 9 |
| median | 26 |
| Q3 | 35 |
| 95-th percentile | 35 |
| Maximum | 46 |
| Range | 38 |
| Interquartile range (IQR) | 26 |
Descriptive statistics
| Standard deviation | 10.39916909 |
|---|---|
| Coefficient of variation (CV) | 0.4523699225 |
| Kurtosis | -1.368569244 |
| Mean | 22.98819742 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | -0.2817553903 |
| Sum | 21425 |
| Variance | 108.1427177 |
| Monotonicity | Increasing |
Histogram with fixed size bins (bins=7)
| Value | Count | Frequency (%) |
| 26 | 333 | |
| 9 | 286 | |
| 35 | 260 | |
| 17 | 31 | 3.3% |
| 25 | 14 | 1.5% |
| 8 | 4 | 0.4% |
| 46 | 4 | 0.4% |
| Value | Count | Frequency (%) |
| 8 | 4 | 0.4% |
| 9 | 286 | |
| 17 | 31 | 3.3% |
| 25 | 14 | 1.5% |
| 26 | 333 |
| Value | Count | Frequency (%) |
| 46 | 4 | 0.4% |
| 35 | 260 | |
| 26 | 333 | |
| 25 | 14 | 1.5% |
| 17 | 31 | 3.3% |
| Distinct | 932 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 7.4 KiB |
| Minimum | 2021-07-12 15:09:42.190000 |
|---|---|
| Maximum | 2021-08-02 23:12:01.975000 |
Histogram with fixed size bins (bins=50)
| status | userid | |
|---|---|---|
| status | 1.000 | 0.047 |
| userid | 0.047 | 1.000 |