Dataset statistics
Number of variables | 6 |
---|---|
Number of observations | 662 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 115.8 KiB |
Average record size in memory | 179.2 B |
Variable types
Text | 3 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
bssid | (Basic Service Set Identifier) Special SSID used to define a wireless computer network configured to communicate directly with each other without an access point. |
isconnected | Return if the phone is connected to the WIFI |
ssid | (Service Set Identifier) ID or unique identifier of a digital network (Wi-Fi or WLAN) |
experimentid has constant value "wenetIndia" | Constant |
isconnected has constant value "True" | Constant |
timestamp has unique values | Unique |
userid has 361 (54.5%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-22 13:01:55.414558 |
---|---|
Analysis finished | 2024-11-22 13:01:55.552688 |
Duration | 0.14 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 11.8 KiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 6620 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetIndia |
---|---|
2nd row | wenetIndia |
3rd row | wenetIndia |
4th row | wenetIndia |
5th row | wenetIndia |
Value | Count | Frequency (%) |
wenetindia | 662 |
Most occurring characters
Value | Count | Frequency (%) |
e | 1324 | |
n | 1324 | |
w | 662 | |
t | 662 | |
I | 662 | |
d | 662 | |
i | 662 | |
a | 662 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 6620 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 1324 | |
n | 1324 | |
w | 662 | |
t | 662 | |
I | 662 | |
d | 662 | |
i | 662 | |
a | 662 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 6620 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 1324 | |
n | 1324 | |
w | 662 | |
t | 662 | |
I | 662 | |
d | 662 | |
i | 662 | |
a | 662 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 6620 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 1324 | |
n | 1324 | |
w | 662 | |
t | 662 | |
I | 662 | |
d | 662 | |
i | 662 | |
a | 662 |
Distinct | 17 |
---|---|
Distinct (%) | 2.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 10.38519637 |
Minimum | 0 |
---|---|
Maximum | 62 |
Zeros | 361 |
Zeros (%) | 54.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.3 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 12 |
95-th percentile | 44 |
Maximum | 62 |
Range | 62 |
Interquartile range (IQR) | 12 |
Descriptive statistics
Standard deviation | 15.5375089 |
---|---|
Coefficient of variation (CV) | 1.496120857 |
Kurtosis | 0.8657400438 |
Mean | 10.38519637 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 1.467390515 |
Sum | 6875 |
Variance | 241.4141829 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=17)
Value | Count | Frequency (%) |
0 | 361 | |
9 | 111 | 16.8% |
44 | 51 | 7.7% |
12 | 32 | 4.8% |
28 | 31 | 4.7% |
43 | 21 | 3.2% |
26 | 16 | 2.4% |
8 | 15 | 2.3% |
40 | 7 | 1.1% |
57 | 5 | 0.8% |
Other values (7) | 12 | 1.8% |
Value | Count | Frequency (%) |
0 | 361 | |
4 | 1 | 0.2% |
8 | 15 | 2.3% |
9 | 111 | 16.8% |
12 | 32 | 4.8% |
Value | Count | Frequency (%) |
62 | 3 | 0.5% |
57 | 5 | 0.8% |
44 | 51 | |
43 | 21 | |
40 | 7 | 1.1% |
Distinct | 662 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 5.3 KiB |
Minimum | 2021-07-12 08:51:11.043000 |
---|---|
Maximum | 2021-08-12 14:37:48.042000 |
Histogram with fixed size bins (bins=50)
bssid
Text
(Basic Service Set Identifier) Special SSID used to define a wireless computer network configured to communicate directly with each other without an access point.
Distinct | 33 |
---|---|
Distinct (%) | 5.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 46.7 KiB |
Length
Max length | 64 |
---|---|
Median length | 64 |
Mean length | 64 |
Min length | 64 |
Characters and Unicode
Total characters | 42368 |
---|---|
Distinct characters | 16 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 10 ? |
---|---|
Unique (%) | 1.5% |
Sample
1st row | 1f45323c17ba65b42bf4c48c14c2ea4ffe2bc4e0081f9eaf81481c0fb483b8e2 |
---|---|
2nd row | c27ef7b451fa292550e0d67f2f4a150c06039a89360e0216518035f85c1ce391 |
3rd row | 1f45323c17ba65b42bf4c48c14c2ea4ffe2bc4e0081f9eaf81481c0fb483b8e2 |
4th row | c27ef7b451fa292550e0d67f2f4a150c06039a89360e0216518035f85c1ce391 |
5th row | 1f45323c17ba65b42bf4c48c14c2ea4ffe2bc4e0081f9eaf81481c0fb483b8e2 |
Value | Count | Frequency (%) |
1f45323c17ba65b42bf4c48c14c2ea4ffe2bc4e0081f9eaf81481c0fb483b8e2 | 182 | |
c27ef7b451fa292550e0d67f2f4a150c06039a89360e0216518035f85c1ce391 | 179 | |
65a6b9f991c535f62ed351146cd42c00513520d4752ab2bd0827a5b09ed76aff | 53 | 8.0% |
10cb68d4bba94cf2a450f04cebdd3fd1472119b4c2e23cffcfde3c2342df7a05 | 53 | 8.0% |
4c1280756126a106abbb7bcc7ef0f539af8da10b6e51e25d982af31eed300022 | 39 | 5.9% |
29ae08a4058a54e03fb306fd4e756209299fb883a7e53a92d259785928227a78 | 32 | 4.8% |
2a72f9e6961b786b0a9797003a4ce2ea88d6a7f57b30f5b298b6b4e85a5dcc27 | 22 | 3.3% |
76e4ae80f87335e9cd135cd82f021d2a88ed8b26f62f9f120a88d242f83cd68b | 10 | 1.5% |
f1ef8a74c5c05c87227b4297699d4261f60f2ad941bf5ffb5ae2b90cab81ec5b | 9 | 1.4% |
e532858d102b23a3ad31be58ed226d70028a3aad62a4cb90527f2c5cb6308fda | 9 | 1.4% |
Other values (23) | 74 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 3603 | 8.5% |
f | 3511 | 8.3% |
0 | 3370 | 8.0% |
1 | 3199 | 7.6% |
4 | 3092 | 7.3% |
5 | 2936 | 6.9% |
c | 2876 | 6.8% |
e | 2653 | 6.3% |
b | 2632 | 6.2% |
8 | 2621 | 6.2% |
Other values (6) | 11875 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 42368 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 3603 | 8.5% |
f | 3511 | 8.3% |
0 | 3370 | 8.0% |
1 | 3199 | 7.6% |
4 | 3092 | 7.3% |
5 | 2936 | 6.9% |
c | 2876 | 6.8% |
e | 2653 | 6.3% |
b | 2632 | 6.2% |
8 | 2621 | 6.2% |
Other values (6) | 11875 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 42368 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 3603 | 8.5% |
f | 3511 | 8.3% |
0 | 3370 | 8.0% |
1 | 3199 | 7.6% |
4 | 3092 | 7.3% |
5 | 2936 | 6.9% |
c | 2876 | 6.8% |
e | 2653 | 6.3% |
b | 2632 | 6.2% |
8 | 2621 | 6.2% |
Other values (6) | 11875 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 42368 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 3603 | 8.5% |
f | 3511 | 8.3% |
0 | 3370 | 8.0% |
1 | 3199 | 7.6% |
4 | 3092 | 7.3% |
5 | 2936 | 6.9% |
c | 2876 | 6.8% |
e | 2653 | 6.3% |
b | 2632 | 6.2% |
8 | 2621 | 6.2% |
Other values (6) | 11875 |
Distinct | 1 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 794.0 B |
True |
---|
Value | Count | Frequency (%) |
True | 662 |
ssid
Text
(Service Set Identifier) ID or unique identifier of a digital network (Wi-Fi or WLAN)
Distinct | 26 |
---|---|
Distinct (%) | 3.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 46.7 KiB |
Length
Max length | 64 |
---|---|
Median length | 64 |
Mean length | 64 |
Min length | 64 |
Characters and Unicode
Total characters | 42368 |
---|---|
Distinct characters | 16 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 9 ? |
---|---|
Unique (%) | 1.4% |
Sample
1st row | 164afbd47b4ea81d68ace19b8ee13c4af50fc6230ff7a891c1e816f3e9406bdb |
---|---|
2nd row | 164afbd47b4ea81d68ace19b8ee13c4af50fc6230ff7a891c1e816f3e9406bdb |
3rd row | 164afbd47b4ea81d68ace19b8ee13c4af50fc6230ff7a891c1e816f3e9406bdb |
4th row | 164afbd47b4ea81d68ace19b8ee13c4af50fc6230ff7a891c1e816f3e9406bdb |
5th row | 164afbd47b4ea81d68ace19b8ee13c4af50fc6230ff7a891c1e816f3e9406bdb |
Value | Count | Frequency (%) |
164afbd47b4ea81d68ace19b8ee13c4af50fc6230ff7a891c1e816f3e9406bdb | 361 | |
81e549d8f95b7f3d6ba07b1c290aeb9ea71b7c9f46ac911fae56683954820edc | 106 | 16.0% |
3cf5236935da1c1321f6f2f751d3e4847115ffb4d4fac7c1830d99f2c95a2da4 | 61 | 9.2% |
558b4f25b1a579df249e1471f2668a97358964e458e8e53843d8121be4055fc6 | 32 | 4.8% |
75301ab1bc9a168e8215523820400549c1381c5954d0619d6df503a67d9b2858 | 31 | 4.7% |
ecca6f9bd2c236662f84e51c99aed14d820da3023eca6fe7e2575a018bf139d4 | 10 | 1.5% |
d5bcbe7c90953a93f38d4dfe21e2032bdcb9f17c33779f0557dafa0c75afbfa1 | 9 | 1.4% |
080cae70e378f668b760bcb8a78d2265c869beb121d1ce1291bf9cf748a6dd32 | 8 | 1.2% |
ee65b5aa86fbd66f7eaa65287fa5a9cebe30d8855c677d54875ec04a64bd8512 | 7 | 1.1% |
d383d8f5608065477573b5852bcfc5a2992d5ce61144fcf9df85935cbcd43f96 | 5 | 0.8% |
Other values (16) | 32 | 4.8% |
Most occurring characters
Value | Count | Frequency (%) |
1 | 4115 | 9.7% |
f | 3548 | 8.4% |
e | 3247 | 7.7% |
8 | 3062 | 7.2% |
a | 3049 | 7.2% |
4 | 2969 | 7.0% |
6 | 2914 | 6.9% |
b | 2869 | 6.8% |
c | 2638 | 6.2% |
9 | 2605 | 6.1% |
Other values (6) | 11352 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 42368 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
1 | 4115 | 9.7% |
f | 3548 | 8.4% |
e | 3247 | 7.7% |
8 | 3062 | 7.2% |
a | 3049 | 7.2% |
4 | 2969 | 7.0% |
6 | 2914 | 6.9% |
b | 2869 | 6.8% |
c | 2638 | 6.2% |
9 | 2605 | 6.1% |
Other values (6) | 11352 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 42368 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
1 | 4115 | 9.7% |
f | 3548 | 8.4% |
e | 3247 | 7.7% |
8 | 3062 | 7.2% |
a | 3049 | 7.2% |
4 | 2969 | 7.0% |
6 | 2914 | 6.9% |
b | 2869 | 6.8% |
c | 2638 | 6.2% |
9 | 2605 | 6.1% |
Other values (6) | 11352 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 42368 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
1 | 4115 | 9.7% |
f | 3548 | 8.4% |
e | 3247 | 7.7% |
8 | 3062 | 7.2% |
a | 3049 | 7.2% |
4 | 2969 | 7.0% |
6 | 2914 | 6.9% |
b | 2869 | 6.8% |
c | 2638 | 6.2% |
9 | 2605 | 6.1% |
Other values (6) | 11352 |