Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 14 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 650.0 B |
Average record size in memory | 46.4 B |
Variable types
Text | 1 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
status | The status of whether the mode is on or off |
experimentid has constant value "wenetDenmark" | Constant |
timestamp has unique values | Unique |
Reproduction
Analysis started | 2024-11-23 01:51:03.259732 |
---|---|
Analysis finished | 2024-11-23 01:51:03.414703 |
Duration | 0.15 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | 7.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 412.0 B |
Length
Max length | 12 |
---|---|
Median length | 12 |
Mean length | 12 |
Min length | 12 |
Characters and Unicode
Total characters | 168 |
---|---|
Distinct characters | 9 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetDenmark |
---|---|
2nd row | wenetDenmark |
3rd row | wenetDenmark |
4th row | wenetDenmark |
5th row | wenetDenmark |
Value | Count | Frequency (%) |
wenetdenmark | 14 |
Most occurring characters
Value | Count | Frequency (%) |
e | 42 | |
n | 28 | |
w | 14 | 8.3% |
t | 14 | 8.3% |
D | 14 | 8.3% |
m | 14 | 8.3% |
a | 14 | 8.3% |
r | 14 | 8.3% |
k | 14 | 8.3% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 168 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 42 | |
n | 28 | |
w | 14 | 8.3% |
t | 14 | 8.3% |
D | 14 | 8.3% |
m | 14 | 8.3% |
a | 14 | 8.3% |
r | 14 | 8.3% |
k | 14 | 8.3% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 168 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 42 | |
n | 28 | |
w | 14 | 8.3% |
t | 14 | 8.3% |
D | 14 | 8.3% |
m | 14 | 8.3% |
a | 14 | 8.3% |
r | 14 | 8.3% |
k | 14 | 8.3% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 168 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 42 | |
n | 28 | |
w | 14 | 8.3% |
t | 14 | 8.3% |
D | 14 | 8.3% |
m | 14 | 8.3% |
a | 14 | 8.3% |
r | 14 | 8.3% |
k | 14 | 8.3% |
userid
Real number (ℝ)
User id
Distinct | 2 |
---|---|
Distinct (%) | 14.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 25.35714286 |
Minimum | 17 |
---|---|
Maximum | 26 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 244.0 B |
Quantile statistics
Minimum | 17 |
---|---|
5-th percentile | 22.85 |
Q1 | 26 |
median | 26 |
Q3 | 26 |
95-th percentile | 26 |
Maximum | 26 |
Range | 9 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 2.405351177 |
---|---|
Coefficient of variation (CV) | 0.09485891966 |
Kurtosis | 14 |
Mean | 25.35714286 |
Median Absolute Deviation (MAD) | 0 |
Skewness | -3.741657387 |
Sum | 355 |
Variance | 5.785714286 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=2)
Value | Count | Frequency (%) |
26 | 13 | |
17 | 1 | 7.1% |
Value | Count | Frequency (%) |
17 | 1 | 7.1% |
26 | 13 |
Value | Count | Frequency (%) |
26 | 13 | |
17 | 1 | 7.1% |
Distinct | 14 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 244.0 B |
Minimum | 2020-11-16 07:29:47.199000 |
---|---|
Maximum | 2020-12-09 07:31:45.605000 |
Histogram with fixed size bins (bins=14)
status
Boolean
The status of whether the mode is on or off
Distinct | 2 |
---|---|
Distinct (%) | 14.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 146.0 B |
False | |
---|---|
True |
Value | Count | Frequency (%) |
False | 8 | |
True | 6 |
status | userid | |
---|---|---|
status | 1.000 | 0.240 |
userid | 0.240 | 1.000 |