Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 13965 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 504.7 KiB |
Average record size in memory | 37.0 B |
Variable types
Text | 1 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
status | Return if a music event is being played |
experimentid has constant value "wenetDenmark" | Constant |
status is highly imbalanced (92.4%) | Imbalance |
timestamp has unique values | Unique |
userid has 1581 (11.3%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-23 01:50:48.227927 |
---|---|
Analysis finished | 2024-11-23 01:50:48.437510 |
Duration | 0.21 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 272.9 KiB |
Length
Max length | 12 |
---|---|
Median length | 12 |
Mean length | 12 |
Min length | 12 |
Characters and Unicode
Total characters | 167580 |
---|---|
Distinct characters | 9 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetDenmark |
---|---|
2nd row | wenetDenmark |
3rd row | wenetDenmark |
4th row | wenetDenmark |
5th row | wenetDenmark |
Value | Count | Frequency (%) |
wenetdenmark | 13965 |
Most occurring characters
Value | Count | Frequency (%) |
e | 41895 | |
n | 27930 | |
w | 13965 | 8.3% |
t | 13965 | 8.3% |
D | 13965 | 8.3% |
m | 13965 | 8.3% |
a | 13965 | 8.3% |
r | 13965 | 8.3% |
k | 13965 | 8.3% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 167580 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 41895 | |
n | 27930 | |
w | 13965 | 8.3% |
t | 13965 | 8.3% |
D | 13965 | 8.3% |
m | 13965 | 8.3% |
a | 13965 | 8.3% |
r | 13965 | 8.3% |
k | 13965 | 8.3% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 167580 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 41895 | |
n | 27930 | |
w | 13965 | 8.3% |
t | 13965 | 8.3% |
D | 13965 | 8.3% |
m | 13965 | 8.3% |
a | 13965 | 8.3% |
r | 13965 | 8.3% |
k | 13965 | 8.3% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 167580 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 41895 | |
n | 27930 | |
w | 13965 | 8.3% |
t | 13965 | 8.3% |
D | 13965 | 8.3% |
m | 13965 | 8.3% |
a | 13965 | 8.3% |
r | 13965 | 8.3% |
k | 13965 | 8.3% |
Distinct | 8 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 18.34514859 |
Minimum | 0 |
---|---|
Maximum | 27 |
Zeros | 1581 |
Zeros (%) | 11.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 109.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 22 |
median | 23 |
Q3 | 23 |
95-th percentile | 26 |
Maximum | 27 |
Range | 27 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 9.074409862 |
---|---|
Coefficient of variation (CV) | 0.494649025 |
Kurtosis | -0.06125048268 |
Mean | 18.34514859 |
Median Absolute Deviation (MAD) | 0 |
Skewness | -1.337235489 |
Sum | 256190 |
Variance | 82.34491434 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=8)
Value | Count | Frequency (%) |
23 | 9437 | |
0 | 1581 | 11.3% |
2 | 1263 | 9.0% |
27 | 605 | 4.3% |
22 | 560 | 4.0% |
12 | 395 | 2.8% |
26 | 118 | 0.8% |
25 | 6 | < 0.1% |
Value | Count | Frequency (%) |
0 | 1581 | 11.3% |
2 | 1263 | 9.0% |
12 | 395 | 2.8% |
22 | 560 | 4.0% |
23 | 9437 |
Value | Count | Frequency (%) |
27 | 605 | 4.3% |
26 | 118 | 0.8% |
25 | 6 | < 0.1% |
23 | 9437 | |
22 | 560 | 4.0% |
Distinct | 13965 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 109.2 KiB |
Minimum | 2020-11-16 08:35:29.943000 |
---|---|
Maximum | 2020-12-11 15:43:31.933000 |
Histogram with fixed size bins (bins=50)
status | userid | |
---|---|---|
status | 1.000 | 0.072 |
userid | 0.072 | 1.000 |