Overview
Brought to you by YData
Dataset statistics
Number of variables | 192 |
---|---|
Number of observations | 16 |
Missing cells | 114 |
Missing cells (%) | 3.7% |
Total size in memory | 23.6 KiB |
Average record size in memory | 1.5 KiB |
Variable types
Text | 4 |
---|---|
Numeric | 147 |
DateTime | 3 |
Unsupported | 2 |
Boolean | 36 |
Variable descriptions
token | token |
---|---|
w2_experimentid | experimentid |
w2_lastpage | lastpage |
w2_submitdate | submitdate |
w2_startlanguage | startlanguage |
w2_startdate | startdate |
w2_datestamp | datestamp |
w2_refurl | refurl |
w2_A01 | With whom do you live? 1. Alone [Go to w2_A07] 2. Other students 3. Partner 4. Your children 5. Parents or other relatives [Skip C01] 6. Other, please specify: ________ |
w2_A01_other | With whom do you live? Answer: Other, please specify: ________ |
w2_A02 | In addition to you, how many people do you share the accommodation with? |__| |
w2_A03 | How many of these people attend university? |__| |
w2_A04 | Do you have a: 1. Single bedroom 2. Bedroom shared with another person 3. Bedroom shared with two people or more |
w2_A05_1 | In your accommodation, which items do you have? (Multiple choice): Answer: 1. Colour television (common area) |
w2_A05_2 | In your accommodation, which items do you have? (Multiple choice): Answer: 2. Colour television (in your bedroom) |
w2_A05_3 | In your accommodation, which items do you have? (Multiple choice): Answer: 3. Home theatre/Stereo system |
w2_A05_4 | In your accommodation, which items do you have? (Multiple choice): Answer: 4. Satellite dish / Sky TV |
w2_A05_5 | In your accommodation, which items do you have? (Multiple choice): Answer: 5. Home computer/PC |
w2_A05_6 | In your accommodation, which items do you have? (Multiple choice): Answer: 6. Laptop computer |
w2_A05_7 | In your accommodation, which items do you have? (Multiple choice): Answer: 7. Tablet |
w2_A05_8 | In your accommodation, which items do you have? (Multiple choice): Answer: 8. Landline telephone |
w2_A05_9 | In your accommodation, which items do you have? (Multiple choice): Answer: 9. Dishwasher |
w2_A05_10 | In your accommodation, which items do you have? (Multiple choice): Answer: 10. Wi-Fi |
w2_A06_1 | All in all, what is your commute time and distance from your accommodation to university department? Time in minutes __________ |
w2_A06_2 | All in all, what is your commute time and distance from your accommodation to university department? Distance in Km ________ (Note: use decimals to indicate meters. For example, enter 0.800 if you travel 800 meter or write in 2.5 if you travel two and a half kilometres.) |
w2_A07 | Have you been in paid employment in the last year or so? 1. Yes 2. No |
w2_A08 | Do you currently do any work, including occasional work? 1. Yes 2. No |
w2_B01_1 | Do you have a car driver’s license? 1. Yes, 2. No |
w2_B01_2 | Do you have a motorbike driver’s license? 1. Yes, 2. No |
w2_B01_3 | Do you have a bike of your own? 1. Yes, 2. No |
w2_B01_4 | Do you have a car of your own? 1. Yes, 2. No |
w2_B01_5 | Do you have a motorbike of your own? 1. Yes, 2. No |
w2_B01_6 | Do you have access to a car whenever you want? 1. Yes, 2. No |
w2_B01_7 | Do you have access to a motorbike whenever you want? 1. Yes, 2. No |
w2_B02_1 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: Walking |
w2_B02_2 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: Cycling |
w2_B02_3 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: Car (Filter: go to question |
w2_B02_4 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: Car-sharing (with friends/relative etc.) |
w2_B02_5 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: Motorbike |
w2_B02_6 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: City bus/suburban bus/Tube (Public Transport) |
w2_B02_7 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: Train |
w2_B02_8 | What is the main method that you use for getting about in your daily life? (Multiple choice) Answer: Electric scooters |
w2_B03 | How often do you use public transport in the weekday? 1. Never 2. Less than once a week 3. Once a week 4. Once or twice a week 5. Most days 6. Everyday |
w2_C01 | Would you say you know how to cook? 1. Yes, I know how to cook. 2. Yes, but only basic things. 3. No, I do not know how to cook. [go to D01] |
w2_C02 | Is there a kitchen in your accommodation that you can use? 1. Yes, there is a kitchen that I can regularly use. 2. Yes, there is one but I don’t have regular access to it. 3. No, there is no kitchen. |
w2_C03_1 | How good you are at each of the following tasks: baking cakes, cupcakes, cookies, bread from raw ingredients. 1. Very poor, 2, 3, 4, 5, 6, 7. Very good, 99. Don’t Know/Can’t say |
w2_C03_2 | How good you are at each of the following tasks: peeling and chopping raw vegetables (including potatoes, carrots, onions, broccoli). 1. Very poor, 2, 3, 4, 5, 6, 7. Very good, 99. Don’t Know/Can’t say |
w2_C03_3 | How good you are at each of the following tasks: preparing and cooking raw meat (red meat and poultry). 1. Very poor, 2, 3, 4, 5, 6, 7. Very good, 99. Don’t Know/Can’t say |
w2_C03_4 | How good you are at each of the following tasks: preparing and cooking raw fish. 1. Very poor, 2, 3, 4, 5, 6, 7. Very good, 99. Don’t Know/Can’t say |
w2_C03_5 | How good you are at each of the following tasks: following recipes when cooking. 1. Very poor, 2, 3, 4, 5, 6, 7. Very good, 99. Don’t Know/Can’t say |
w2_C04 | How often do you cook a main meal? 1. Daily 2. Several times a week 3. Once a week 4. Less than once a week 5. Never |
w2_C05_1 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: Cooking makes me happy. |
w2_C05_2 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: Cooking is time consuming. |
w2_C05_3 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: I am good at cooking. |
w2_C05_4 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: Cooking is costly |
w2_C05_5 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: Cooking helps me eat healthy. |
w2_C05_6 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: Cooking is difficult. |
w2_C05_7 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: Cooking is important to me. |
w2_C05_8 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: Cooking is just a chore I have to do. |
w2_C05_9 | Please, indicate your level of agreement with the following statements. (1) strongly disagree - (7) strongly agree. Statement: When cooking, I like to try new recipes. |
w2_C06_1 | When looking for ideas or inspiration about cooking, what are you most likely to do? (Multiple choice) Answer: Turn to your family for tips |
w2_C06_2 | When looking for ideas or inspiration about cooking, what are you most likely to do? (Multiple choice) Answer: Look online for recipes |
w2_C06_3 | When looking for ideas or inspiration about cooking, what are you most likely to do? (Multiple choice) Answer: Look in cookbooks/magazines |
w2_C06_4 | When looking for ideas or inspiration about cooking, what are you most likely to do? (Multiple choice) Answer: Use recipe apps |
w2_C06_5 | When looking for ideas or inspiration about cooking, what are you most likely to do? (Multiple choice) Answer: Watch cooking shows online or on TV |
w2_C06_6 | When looking for ideas or inspiration about cooking, what are you most likely to do? (Multiple choice) Answer: Ask friends for ideas |
w2_C07_1 | Let us talk about your diet. Which of the following applies to you? (Multiple choice). Answer: I don’t follow a specific diet |
w2_C07_2 | Let us talk about your diet. Which of the following applies to you? (Multiple choice). Answer: I follow a vegetarian or vegan diet |
w2_C07_3 | Let us talk about your diet. Which of the following applies to you? (Multiple choice). Answer: I avoid certain foods for religious or cultural reasons |
w2_C07_4 | Let us talk about your diet. Which of the following applies to you? (Multiple choice). Answer: I avoid or limit my intake of certain foods due to health problems (allergies, gluten intolerance, ...) |
w2_C07_5 | Let us talk about your diet. Which of the following applies to you? (Multiple choice). Answer: I have no health issues but follow a health-food diet rigidly |
w2_C07_6 | Let us talk about your diet. Which of the following applies to you? (Multiple choice). Answer: I limit consumption of certain foods to lose/maintain weight |
w2_C07_7 | Let us talk about your diet. Which of the following applies to you? (Multiple choice). Answer: I like to try new foods and tastes. |
w2_C08 | Which of the following statements best describes you? 1. For me, eating is a pleasure. 2. Eating for me is just a way not to feel hungry. |
w2_C09 | Last month, how often did you shop for food groceries? 1. Rarely/Never [go to C13] 2. Once every 2 weeks 3. Once a week 4. A few times per week 5. Everyday |
w2_C10_1 | Last month, how often did you buy the types of food products and supplements: Organic. 1. Never, 2. Rarely, 3. Often, 4. Always |
w2_C10_2 | Last month, how often did you buy the types of food products and supplements: Zero-mile. 1. Never, 2. Rarely, 3. Often, 4. Always |
w2_C10_3 | Last month, how often did you buy the types of food products and supplements: Weight-loss pills, teas and products - slim fast, weight watchers, meal replacements. 1. Never, 2. Rarely, 3. Often, 4. Always |
w2_C10_4 | Last month, how often did you buy the types of food products and supplements: Dietary supplements - vitamins, iron, potassium... 1. Never, 2. Rarely, 3. Often, 4. Always |
w2_C10_5 | Last month, how often did you buy the types of food products and supplements: Frozen items. 1. Never, 2. Rarely, 3. Often, 4. Always |
w2_C10_6 | Last month, how often did you buy the types of food products and supplements: Allergen-free products - gluten free, lactose free. 1. Never, 2. Rarely, 3. Often, 4. Always |
w2_C10_7 | Last month, how often did you buy the types of food products and supplements: Ready meals - to be just heated or defrosted in microwave/oven. 1. Never, 2. Rarely, 3. Often, 4. Always |
w2_C11 | How much time do you spend shopping for your food groceries? Do not include the time to get to and from the store. 1. Little time, I shop as quickly as possible. 2. Time enough to find all I need. 3. More time than the strictly necessary. |
w2_C12_1 | How often did you shop at the following super/markets last month? Answer: Specialised food shops (fishery, butchery, bakery, fruit and vegetable shops). 1. Never, 2. Rarely, 3. Often, 4. Always, 5. No nearby shops |
w2_C12_2 | How often did you shop at the following super/markets last month? Answer: Organic Shops. 1. Never, 2. Rarely, 3. Often, 4. Always, 5. No nearby shops |
w2_C12_3 | How often did you shop at the following super/markets last month? Answer: Supermarkets. 1. Never, 2. Rarely, 3. Often, 4. Always, 5. No nearby shops |
w2_C12_4 | How often did you shop at the following super/markets last month? Answer: Discount supermarket. 1. Never, 2. Rarely, 3. Often, 4. Always, 5. No nearby shops |
w2_C12_5 | How often did you shop at the following super/markets last month? Answer: Street markets 1. Never, 2. Rarely, 3. Often, 4. Always, 5. No nearby shops |
w2_D01 | Beyond walking about, do you engage in other physical activities? 1. Yes 2. No |
w2_D02 | Have you been physically active on a regular basis in the last year or so? 1. Yes 2. No [If w2_D01=No and w2_D02=No go to F01] |
w2_D03_1 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Cardio/fitness activities like swimming, running, jogging, stair climbing, cycling or rope skipping. |
w2_D03_2 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Yoga, stretching and fitness dancing activities like aerobics, dance exercise, Pilates. |
w2_D03_3 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Water sports like skiing, snowboarding, wakeboarding, diving, canoeing or rowing. |
w2_D03_4 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Weightlifting and resistance training including free weights, bench press, leg press, push-ups, pull-ups or sit-ups. |
w2_D03_5 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Team sports like soccer, basketball, hockey, baseball, and volleyball. |
w2_D03_6 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Boxing and martial arts like judo, karate and taekwondo. |
w2_D03_7 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Racket sports such as tennis, ping pong, and squash. |
w2_D03_8 | Question: During the last year or so, how often have you done the following types of sport activities? | Answer: Outdoor recreational sports like climbing, hill trekking, walking, mountain biking, orienteering, skateboarding. |
w2_D04 | How often do you do physical exercise? 1. Every few weeks or less 2. Once or twice a week 3. Three to five days a week 4. Six to seven days a week |
w2_D05_1 | How often do you exercise alone? 1. Never, 2. Seldom, 3. Sometimes, 4. Often, 5. Always |
w2_D05_2 | How often do you exercise with Friends, family members? 1. Never, 2. Seldom, 3. Sometimes, 4. Often, 5. Always |
w2_D05_3 | How often do you exercise with Trainer, a group or sport team? 1. Never, 2. Seldom, 3. Sometimes, 4. Often, 5. Always |
w2_D06_1 | Question: When exercising, which of the following devices do you use? (Multiple choice) | Answer: Wearable fitness trackers. |
w2_D06_2 | Question: When exercising, which of the following devices do you use? (Multiple choice) | Answer: Smartwatches. |
w2_D06_3 | Question: When exercising, which of the following devices do you use? (Multiple choice) | Answer: Smartphone fitness apps. |
w2_D06_4 | Question: When exercising, which of the following devices do you use? (Multiple choice) | Answer: Headphones. |
w2_D06_5 | Question: When exercising, which of the following devices do you use? (Multiple choice) | Answer: None. |
w2_D06_other | Question: When exercising, which of the following devices do you use? (Multiple choice) | Answer: Other, please specify. |
w2_D07_1 | Question: Read the following statements and indicate how often you do the following. | Answer: Look for fitness information on the Internet. |
w2_D07_2 | Question: Read the following statements and indicate how often you do the following. | Answer: Read specialised magazines about sports and physical activities. |
w2_D07_3 | Question: Read the following statements and indicate how often you do the following. | Answer: Ask fitness trainers for advice on how to improve your workout routines. |
w2_D07_4 | Question: Read the following statements and indicate how often you do the following. | Answer: Talk with sporty people about training routines and sports equipment. |
w2_D07_5 | Question: Read the following statements and indicate how often you do the following. | Answer: Use Apps for fitness information. |
w2_E01_1 | Question: Have you given your time to help in any of the following ways outside of school or college hours in the last three months? Statement: Helped out at a local club, group, organization or place of worship. | Answer: 1. Yes, 2. No. |
w2_E01_2 | Question: Have you given your time to help in any of the following ways outside of school or college hours in the last three months? Statement: Helped out other organizations. | Answer: 1. Yes, 2. No. |
w2_E01_3 | Question: Have you given your time to help in any of the following ways outside of school or college hours in the last three months? Statement: Raised money for charity (including taking part in a sponsored event). | Answer: 1. Yes, 2. No. |
w2_E01_4 | Question: Have you given your time to help in any of the following ways outside of school or college hours in the last three months? Statement: Contacted someone (e.g., council, media, school) about something affecting your local area. | Answer: 1. Yes, 2. No. |
w2_E01_5 | Question: Have you given your time to help in any of the following ways outside of school or college hours in the last three months? Statement: Organized a petition or event to support a local or national issue. | Answer: 1. Yes, 2. No. |
w2_E01_6 | Question: Have you given your time to help in any of the following ways outside of school or college hours in the last three months? Statement: Done something to help other people, or to improve a local area. | Answer: 1. Yes, 2. No. |
w2_E02_1 | Question: Now, think about people you know who you would feel happy getting in touch with to ask for advice or a favour. How many are from a different school or college to you? | Answer: 1. None, 2. Almost none, 3. Someone, 4. Many. |
w2_E02_2 | Question: Now, think about people you know who you would feel happy getting in touch with to ask for advice or a favour. How many are from a different ethnicity to you? | Answer: 1. None, 2. Almost none, 3. Someone, 4. Many. |
w2_E02_3 | Question: Now, think about people you know who you would feel happy getting in touch with to ask for advice or a favour. How many are from a different religious background to you? | Answer: 1. None, 2. Almost none, 3. Someone, 4. Many. |
w2_E02_4 | Question: Now, think about people you know who you would feel happy getting in touch with to ask for advice or a favour. How many are from a richer or poorer background to you? | Answer: 1. None, 2. Almost none, 3. Someone, 4. Many. |
w2_E02_5 | Question: Now, think about people you know who you would feel happy getting in touch with to ask for advice or a favour. How many are of a different sexual orientation than yours? | Answer: 1. None, 2. Almost none, 3. Someone, 4. Many. |
w2_F02_1 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: systematic ... casual |
w2_F02_2 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: talkative ... quiet |
w2_F02_3 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: open-ended ... planned |
w2_F02_4 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: questioning ... accommodating |
w2_F02_5 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: logic ... empathy |
w2_F02_6 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: sociable ... reversed |
w2_F02_7 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: impartial ... merciful |
w2_F02_8 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: practical ... conceptual |
w2_F02_9 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: pressured ... unpressured |
w2_F02_10 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: sceptical ... tolerant |
w2_F02_11 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: hands-on ... theoretical |
w2_F02_12 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: contained ... expressive |
w2_F02_13 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: reading ... listening |
w2_F02_14 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: concrete ... abstract |
w2_F02_15 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more : methodical ... improviser |
w2_F02_16 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: routine ... variety |
w2_F02_17 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: truthful ... tactful |
w2_F02_18 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: fact-finding ... speculate |
w2_F02_19 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: individuals ... groups |
w2_F02_20 | Chose the left or the right circle that better describe yourself. Select the middle circle if both apply equally. You are more: traditional ... novel |
w2_F01_1 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: Thinking up new ideas and being creative is important to them. They like to do things in their own original way |
w2_F01_2 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to be rich. They want to have a lot of money and expensive things |
w2_F01_3 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They think it is important that every person in the world be treated equally. They want justice for everybody, even for people they don't know. |
w2_F01_4 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It's very important to them to show their abilities. They want people to admire what he does |
w2_F01_5 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to live in secure surroundings. They avoid anything that might endanger their safety |
w2_F01_6 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They think it is important to do lots of different things in life. They always look for new things to try |
w2_F01_7 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They believe that people should do what they're told. They think people should follow rules at all times, even when no-one is watching |
w2_F01_8 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to listen to people who are different from them. Even when he disagrees with them, they still want to understand them |
w2_F01_9 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They think it's important not to ask for more than what you have. They believe that people should be satisfied with what they have |
w2_F01_10 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They seek every chance he can to have fun. It is important to them to do things that give them pleasure |
w2_F01_11 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to make their own decisions about what he does. They like to be free to plan and to choose their activities for themself |
w2_F01_12 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It's very important to them to help the people around them. They want to care for other people |
w2_F01_13 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: Being very successful is important to them. They like to impress other people |
w2_F01_14 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is very important to them that their country is safe. They think the state must be on watch against threats from within and without |
w2_F01_15 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They like to take risks. They are always looking for adventures |
w2_F01_16 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them always to behave properly. They want to avoid doing to anything people would say is wrong |
w2_F01_17 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to be in charge and tell others what to do. They want people to do what he says |
w2_F01_18 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to be loyal to their friends. They want to devote themself to people close to them |
w2_F01_19 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They strongly believe that people should care for nature. Looking after the environment is important to them |
w2_F01_20 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: Religious belief is important to them. They try hard to do what their religion requires |
w2_F01_21 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them that things be organized and clean. They do not want things to be a mess |
w2_F01_22 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They think it is important to be interested in things. They like to be curious and to try to understand all sorts of things |
w2_F01_23 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They believe all the worlds' people should live in harmony. Promoting peace among all groups in the world is important to them |
w2_F01_24 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They think it is important to be ambitious. They want to show how capable he is |
w2_F01_25 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They believe it is best to do things in traditional ways. It is important to them to follow the customs he has learned |
w2_F01_26 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: Enjoying life's pleasures is important to them. They like to 'spoil' themself |
w2_F01_27 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to respond to the needs of others. They try to support those he knows |
w2_F01_28 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: It is important to them to be obedient. They believe he should always show respect to their parents and to older people |
w2_F01_29 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They want everyone to be treated justly, even people he doesn't know. It is important to them to protect the weak in society |
w2_F01_30 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They like surprises. It is important to them to have an exciting life |
w2_F01_31 | Below is a brief description of some people. Please read each description and tell us how much each person is or is not like you. Use this scale for your answer: 1. Very much like me; 2. Like me; 3. Somewhat like me; 4. A little like me; 5. Not like me; 6. Not like me at all; 7. Prefer not to say; 8. Don’t know The items must be expressed for men, women and non-binary (for LSE). Statement: They try hard to avoid getting sick. Staying healthy is very important to them |
