Dataset statistics
Number of variables | 6 |
---|---|
Number of observations | 6677 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 1.2 MiB |
Average record size in memory | 181.0 B |
Variable types
Text | 3 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
bssid | (Basic Service Set Identifier) Special SSID used to define a wireless computer network configured to communicate directly with each other without an access point. |
isconnected | Return if the phone is connected to the WIFI |
ssid | (Service Set Identifier) ID or unique identifier of a digital network (Wi-Fi or WLAN) |
experimentid has constant value "wenetDenmark" | Constant |
isconnected has constant value "True" | Constant |
timestamp has unique values | Unique |
userid has 172 (2.6%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-23 02:34:27.634553 |
---|---|
Analysis finished | 2024-11-23 02:34:27.832924 |
Duration | 0.2 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 130.5 KiB |
Length
Max length | 12 |
---|---|
Median length | 12 |
Mean length | 12 |
Min length | 12 |
Characters and Unicode
Total characters | 80124 |
---|---|
Distinct characters | 9 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetDenmark |
---|---|
2nd row | wenetDenmark |
3rd row | wenetDenmark |
4th row | wenetDenmark |
5th row | wenetDenmark |
Value | Count | Frequency (%) |
wenetdenmark | 6677 |
Most occurring characters
Value | Count | Frequency (%) |
e | 20031 | |
n | 13354 | |
w | 6677 | 8.3% |
t | 6677 | 8.3% |
D | 6677 | 8.3% |
m | 6677 | 8.3% |
a | 6677 | 8.3% |
r | 6677 | 8.3% |
k | 6677 | 8.3% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 80124 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 20031 | |
n | 13354 | |
w | 6677 | 8.3% |
t | 6677 | 8.3% |
D | 6677 | 8.3% |
m | 6677 | 8.3% |
a | 6677 | 8.3% |
r | 6677 | 8.3% |
k | 6677 | 8.3% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 80124 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 20031 | |
n | 13354 | |
w | 6677 | 8.3% |
t | 6677 | 8.3% |
D | 6677 | 8.3% |
m | 6677 | 8.3% |
a | 6677 | 8.3% |
r | 6677 | 8.3% |
k | 6677 | 8.3% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 80124 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 20031 | |
n | 13354 | |
w | 6677 | 8.3% |
t | 6677 | 8.3% |
D | 6677 | 8.3% |
m | 6677 | 8.3% |
a | 6677 | 8.3% |
r | 6677 | 8.3% |
k | 6677 | 8.3% |
Distinct | 17 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 15.7441965 |
Minimum | 0 |
---|---|
Maximum | 27 |
Zeros | 172 |
Zeros (%) | 2.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 52.3 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 2 |
Q1 | 6 |
median | 20 |
Q3 | 23 |
95-th percentile | 23 |
Maximum | 27 |
Range | 27 |
Interquartile range (IQR) | 17 |
Descriptive statistics
Standard deviation | 8.721861265 |
---|---|
Coefficient of variation (CV) | 0.5539730953 |
Kurtosis | -1.245560624 |
Mean | 15.7441965 |
Median Absolute Deviation (MAD) | 3 |
Skewness | -0.6613013005 |
Sum | 105124 |
Variance | 76.07086393 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=17)
Value | Count | Frequency (%) |
23 | 2626 | |
2 | 1117 | |
17 | 1092 | |
6 | 749 | 11.2% |
20 | 349 | 5.2% |
0 | 172 | 2.6% |
25 | 147 | 2.2% |
26 | 141 | 2.1% |
22 | 140 | 2.1% |
12 | 92 | 1.4% |
Other values (7) | 52 | 0.8% |
Value | Count | Frequency (%) |
0 | 172 | 2.6% |
2 | 1117 | |
3 | 5 | 0.1% |
6 | 749 | |
8 | 2 | < 0.1% |
Value | Count | Frequency (%) |
27 | 11 | 0.2% |
26 | 141 | 2.1% |
25 | 147 | 2.2% |
23 | 2626 | |
22 | 140 | 2.1% |
Distinct | 6677 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 52.3 KiB |
Minimum | 2020-11-16 07:00:30.090000 |
---|---|
Maximum | 2020-12-11 21:57:56.972000 |
Histogram with fixed size bins (bins=50)
bssid
Text
(Basic Service Set Identifier) Special SSID used to define a wireless computer network configured to communicate directly with each other without an access point.
Distinct | 605 |
---|---|
Distinct (%) | 9.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 469.6 KiB |
Length
Max length | 64 |
---|---|
Median length | 64 |
Mean length | 64 |
Min length | 64 |
Characters and Unicode
Total characters | 427328 |
---|---|
Distinct characters | 16 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 277 ? |
---|---|
Unique (%) | 4.1% |
Sample
1st row | e0dcd41b0f7f81a756a657fb1fd5e5875e01d5067798c740f3b0434e2aaf5515 |
---|---|
2nd row | 130b01d2486e020dde92925bdd149200a73299c41b2e59a0830a6c89d0247844 |
3rd row | 89180f85d707799825e6798048ac6fac4367752a0e94a5487ec1b7e56c547052 |
4th row | bd2f3967436bf4d90f57c672e95c5c76b76fda476fd624481aa43f2928515ecd |
5th row | fd13659f0a2f5ccd5166a32a6ab3030179805e95eaec6b83a237d8c740de0783 |
Value | Count | Frequency (%) |
228290f1c9b61c5f3ab21dd6193c8f233c81670b52121013fbe8049c5a6f9650 | 398 | 6.0% |
a7ea6f69257a0e8bedfabd76473b7464ba96a916b21e81cf9637d4ce59c19ac5 | 388 | 5.8% |
3622e99e462f04893d0c6d1b82130374bdbf046274d590b8b2a2eb551929175d | 373 | 5.6% |
53c89e48c438a1f69c6e923b892c4c33cc7730291f459f8164e9eb6b23372b52 | 181 | 2.7% |
e32fa634f8e0b5f1ad1e45deaaad2723df61aaa14dd6f314c7267cd78a885f14 | 177 | 2.7% |
db805253a3e2487ba5311a9d56661cb8aa7156fb91d59e37e261850b69c6e3b2 | 170 | 2.5% |
22a565d84cba1e5ea5edb2bd065586e47396eedfa0c706054d1eac150a016c75 | 169 | 2.5% |
ca2aa6311d758a272e50e5bdfc0fc09b53dc57a084f2675577b95b0f5307a421 | 143 | 2.1% |
c14d59005dc3dd5eaab4383c7660b10695941e28a6a0de2a446272ac04a9966f | 141 | 2.1% |
71dee9c3856c6995eac0f78193a536f3f22eb9914c3c652e041c5574bc28e6d1 | 109 | 1.6% |
Other values (595) | 4428 |
Most occurring characters
Value | Count | Frequency (%) |
6 | 29812 | 7.0% |
5 | 29200 | 6.8% |
2 | 28794 | 6.7% |
9 | 28161 | 6.6% |
1 | 28117 | 6.6% |
a | 27608 | 6.5% |
b | 27359 | 6.4% |
3 | 26383 | 6.2% |
4 | 26350 | 6.2% |
7 | 26169 | 6.1% |
Other values (6) | 149375 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 427328 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
6 | 29812 | 7.0% |
5 | 29200 | 6.8% |
2 | 28794 | 6.7% |
9 | 28161 | 6.6% |
1 | 28117 | 6.6% |
a | 27608 | 6.5% |
b | 27359 | 6.4% |
3 | 26383 | 6.2% |
4 | 26350 | 6.2% |
7 | 26169 | 6.1% |
Other values (6) | 149375 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 427328 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
6 | 29812 | 7.0% |
5 | 29200 | 6.8% |
2 | 28794 | 6.7% |
9 | 28161 | 6.6% |
1 | 28117 | 6.6% |
a | 27608 | 6.5% |
b | 27359 | 6.4% |
3 | 26383 | 6.2% |
4 | 26350 | 6.2% |
7 | 26169 | 6.1% |
Other values (6) | 149375 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 427328 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
6 | 29812 | 7.0% |
5 | 29200 | 6.8% |
2 | 28794 | 6.7% |
9 | 28161 | 6.6% |
1 | 28117 | 6.6% |
a | 27608 | 6.5% |
b | 27359 | 6.4% |
3 | 26383 | 6.2% |
4 | 26350 | 6.2% |
7 | 26169 | 6.1% |
Other values (6) | 149375 |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 6.6 KiB |
True |
---|
Value | Count | Frequency (%) |
True | 6677 |
ssid
Text
(Service Set Identifier) ID or unique identifier of a digital network (Wi-Fi or WLAN)
Distinct | 48 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 469.6 KiB |
Length
Max length | 64 |
---|---|
Median length | 64 |
Mean length | 64 |
Min length | 64 |
Characters and Unicode
Total characters | 427328 |
---|---|
Distinct characters | 16 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 9 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | 5d1971cb4ecd5dc06b1288da4080a398c5beb69cf47e12b813322d7c5eb45f4b |
---|---|
2nd row | aa53baf88e39b3590408c4c4214c311048e2abe4fb9cfa08d586c0905a2daa91 |
3rd row | aa53baf88e39b3590408c4c4214c311048e2abe4fb9cfa08d586c0905a2daa91 |
4th row | 54127e54cadc7281335318f09987b2d0f5b047f59f64a7b8f4a2d73f7d7f29a4 |
5th row | aa53baf88e39b3590408c4c4214c311048e2abe4fb9cfa08d586c0905a2daa91 |
Value | Count | Frequency (%) |
822fdae77a423476651f5a80e9ce3667684917851f5411b9d7e9e885de2bdb9a | 2398 | |
21de6fb48508a9b5569177c36c9910dced4f188b0b3ef8f751d8df9b50093a70 | 1092 | |
46ba6db7106687b3ac271da24b67d9e1d9547e847e454e6da5a8e53b6333ac78 | 1091 | |
6d24edab4a59c1633b54b7a9904546b23b3a242f39d08e3c078947ff6bc28698 | 747 | 11.2% |
8dee96fa17448481595516b17637af367ea4cb027b68e049e006be9efaec4b36 | 346 | 5.2% |
970891946fa62b289f57940e9b2eb9b4a0774f6846cf16e0e80877ab2d2285e2 | 284 | 4.3% |
aa53baf88e39b3590408c4c4214c311048e2abe4fb9cfa08d586c0905a2daa91 | 102 | 1.5% |
f32bd79cf8a571a5097e4f74e97ba510ee6d3a4542b626a5ca6b6e0606368663 | 78 | 1.2% |
0f13c634374ce0c0c1fe5081bffc8419647b5783b60ee4b0e5638726fe4d7d55 | 70 | 1.0% |
16bcf7c3c5f5c053607cade15d8ce2e3c692d6fff5481fbd133788aa146f6702 | 61 | 0.9% |
Other values (38) | 408 | 6.1% |
Most occurring characters
Value | Count | Frequency (%) |
7 | 34582 | 8.1% |
8 | 34064 | 8.0% |
6 | 33594 | 7.9% |
e | 31637 | 7.4% |
9 | 31123 | 7.3% |
4 | 30115 | 7.0% |
5 | 28885 | 6.8% |
b | 28149 | 6.6% |
a | 26605 | 6.2% |
1 | 26469 | 6.2% |
Other values (6) | 122105 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 427328 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
7 | 34582 | 8.1% |
8 | 34064 | 8.0% |
6 | 33594 | 7.9% |
e | 31637 | 7.4% |
9 | 31123 | 7.3% |
4 | 30115 | 7.0% |
5 | 28885 | 6.8% |
b | 28149 | 6.6% |
a | 26605 | 6.2% |
1 | 26469 | 6.2% |
Other values (6) | 122105 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 427328 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
7 | 34582 | 8.1% |
8 | 34064 | 8.0% |
6 | 33594 | 7.9% |
e | 31637 | 7.4% |
9 | 31123 | 7.3% |
4 | 30115 | 7.0% |
5 | 28885 | 6.8% |
b | 28149 | 6.6% |
a | 26605 | 6.2% |
1 | 26469 | 6.2% |
Other values (6) | 122105 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 427328 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
7 | 34582 | 8.1% |
8 | 34064 | 8.0% |
6 | 33594 | 7.9% |
e | 31637 | 7.4% |
9 | 31123 | 7.3% |
4 | 30115 | 7.0% |
5 | 28885 | 6.8% |
b | 28149 | 6.6% |
a | 26605 | 6.2% |
1 | 26469 | 6.2% |
Other values (6) | 122105 |