Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 1777 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 60.9 KiB |
Average record size in memory | 35.1 B |
Variable types
Text | 1 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
status | The status of whether the mode is on or off |
experimentid has constant value "wenetItaly" | Constant |
timestamp has unique values | Unique |
Reproduction
Analysis started | 2024-11-23 05:57:14.495060 |
---|---|
Analysis finished | 2024-11-23 05:57:14.666182 |
Duration | 0.17 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 31.4 KiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 17770 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetItaly |
---|---|
2nd row | wenetItaly |
3rd row | wenetItaly |
4th row | wenetItaly |
5th row | wenetItaly |
Value | Count | Frequency (%) |
wenetitaly | 1777 |
Most occurring characters
Value | Count | Frequency (%) |
e | 3554 | |
t | 3554 | |
w | 1777 | |
n | 1777 | |
I | 1777 | |
a | 1777 | |
l | 1777 | |
y | 1777 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 17770 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 3554 | |
t | 3554 | |
w | 1777 | |
n | 1777 | |
I | 1777 | |
a | 1777 | |
l | 1777 | |
y | 1777 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 17770 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 3554 | |
t | 3554 | |
w | 1777 | |
n | 1777 | |
I | 1777 | |
a | 1777 | |
l | 1777 | |
y | 1777 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 17770 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 3554 | |
t | 3554 | |
w | 1777 | |
n | 1777 | |
I | 1777 | |
a | 1777 | |
l | 1777 | |
y | 1777 |
userid
Real number (ℝ)
User id
Distinct | 87 |
---|---|
Distinct (%) | 4.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 130.1812043 |
Minimum | 1 |
---|---|
Maximum | 263 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 14.0 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 26 |
Q1 | 58 |
median | 118 |
Q3 | 200 |
95-th percentile | 257 |
Maximum | 263 |
Range | 262 |
Interquartile range (IQR) | 142 |
Descriptive statistics
Standard deviation | 78.3752942 |
---|---|
Coefficient of variation (CV) | 0.6020476968 |
Kurtosis | -1.269044782 |
Mean | 130.1812043 |
Median Absolute Deviation (MAD) | 68 |
Skewness | 0.1917447615 |
Sum | 231332 |
Variance | 6142.686741 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
257 | 141 | 7.9% |
225 | 76 | 4.3% |
158 | 74 | 4.2% |
41 | 64 | 3.6% |
26 | 60 | 3.4% |
176 | 59 | 3.3% |
76 | 49 | 2.8% |
58 | 48 | 2.7% |
118 | 47 | 2.6% |
50 | 44 | 2.5% |
Other values (77) | 1115 |
Value | Count | Frequency (%) |
1 | 14 | |
6 | 2 | 0.1% |
8 | 2 | 0.1% |
9 | 32 | |
12 | 12 | 0.7% |
Value | Count | Frequency (%) |
263 | 2 | 0.1% |
262 | 4 | 0.2% |
259 | 2 | 0.1% |
257 | 141 | |
256 | 17 | 1.0% |
Distinct | 1777 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 14.0 KiB |
Minimum | 2020-11-16 07:13:39.525000 |
---|---|
Maximum | 2020-12-11 16:56:22.885000 |
Histogram with fixed size bins (bins=50)
status
Boolean
The status of whether the mode is on or off
Distinct | 2 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.9 KiB |
False | |
---|---|
True |
Value | Count | Frequency (%) |
False | 912 | |
True | 865 |
status | userid | |
---|---|---|
status | 1.000 | 0.006 |
userid | 0.006 | 1.000 |