Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 509612 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 17.0 MiB |
Average record size in memory | 35.0 B |
Variable types
Text | 1 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
status | The status of whether the mode is on or off |
experimentid has constant value "wenetItaly" | Constant |
Reproduction
Analysis started | 2024-11-23 05:57:08.972148 |
---|---|
Analysis finished | 2024-11-23 05:57:10.558648 |
Duration | 1.59 second |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.7 MiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 5096120 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetItaly |
---|---|
2nd row | wenetItaly |
3rd row | wenetItaly |
4th row | wenetItaly |
5th row | wenetItaly |
Value | Count | Frequency (%) |
wenetitaly | 509612 |
Most occurring characters
Value | Count | Frequency (%) |
e | 1019224 | |
t | 1019224 | |
w | 509612 | |
n | 509612 | |
I | 509612 | |
a | 509612 | |
l | 509612 | |
y | 509612 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 5096120 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 1019224 | |
t | 1019224 | |
w | 509612 | |
n | 509612 | |
I | 509612 | |
a | 509612 | |
l | 509612 | |
y | 509612 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 5096120 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 1019224 | |
t | 1019224 | |
w | 509612 | |
n | 509612 | |
I | 509612 | |
a | 509612 | |
l | 509612 | |
y | 509612 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 5096120 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 1019224 | |
t | 1019224 | |
w | 509612 | |
n | 509612 | |
I | 509612 | |
a | 509612 | |
l | 509612 | |
y | 509612 |
userid
Real number (ℝ)
User id
Distinct | 200 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 140.6337861 |
Minimum | 0 |
---|---|
Maximum | 265 |
Zeros | 400 |
Zeros (%) | 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 3.9 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 31 |
Q1 | 118 |
median | 141 |
Q3 | 177 |
95-th percentile | 250 |
Maximum | 265 |
Range | 265 |
Interquartile range (IQR) | 59 |
Descriptive statistics
Standard deviation | 60.54420129 |
---|---|
Coefficient of variation (CV) | 0.4305096447 |
Kurtosis | -0.3101002016 |
Mean | 140.6337861 |
Median Absolute Deviation (MAD) | 27 |
Skewness | -0.1541660778 |
Sum | 71668665 |
Variance | 3665.60031 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
118 | 94160 | |
161 | 48459 | 9.5% |
194 | 44846 | 8.8% |
121 | 26077 | 5.1% |
155 | 23035 | 4.5% |
166 | 20423 | 4.0% |
177 | 17265 | 3.4% |
238 | 16841 | 3.3% |
31 | 12159 | 2.4% |
141 | 11027 | 2.2% |
Other values (190) | 195320 |
Value | Count | Frequency (%) |
0 | 400 | 0.1% |
1 | 2128 | |
2 | 149 | < 0.1% |
3 | 363 | 0.1% |
4 | 137 | < 0.1% |
Value | Count | Frequency (%) |
265 | 2129 | |
264 | 19 | < 0.1% |
263 | 707 | 0.1% |
262 | 445 | 0.1% |
260 | 9 | < 0.1% |
timestamp
Date
show month(2), day(2), hour(2), minute(2), second(2), decimals(3)
Distinct | 509549 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.9 MiB |
Minimum | 2020-11-16 07:00:01.232000 |
---|---|
Maximum | 2020-12-11 21:58:47.751000 |
Histogram with fixed size bins (bins=50)
status
Boolean
The status of whether the mode is on or off
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 497.8 KiB |
False | |
---|---|
True |
Value | Count | Frequency (%) |
False | 281334 | |
True | 228278 |
status | userid | |
---|---|---|
status | 1.000 | -0.037 |
userid | -0.037 | 1.000 |