Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 68890509 |
Missing cells | 2 |
Missing cells (%) | < 0.1% |
Total size in memory | 6.7 GiB |
Average record size in memory | 104.9 B |
Variable types
Text | 2 |
---|---|
Numeric | 7 |
DateTime | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
accuracy | The GPS accuracy in meters |
bearing | The compass direction from the current position the intended destination. Bearing is measured in degrees and calculated clockwise from true north (e.g., the bearing for the direction of east is 090°) |
provider | It indicates whether the coordinates were found using the network/Wi-Fi It indicates whether the coordinates were found using GPS |
speed | The speed of the device, measured in meters/second over ground |
latitude | Geographic coordinate that specifies the N/S position. Latitude is an angle which ranges from 0° at the Equator to 90° at the poles. It is expressed in sexadecimal notation. |
longitude | Geographic coordinate that specifies the E/W position. Longitude is an angle which ranges from 0° at the prime Meridian to 180°. It is expressed in sexadecimal notation |
altitude | Elevation above sea level in meters. |
experimentid has constant value "wenetItaly" | Constant |
altitude is highly overall correlated with bearing and 1 other fields | High correlation |
bearing is highly overall correlated with altitude and 1 other fields | High correlation |
speed is highly overall correlated with altitude and 1 other fields | High correlation |
altitude is highly skewed (γ1 = 21.62002563) | Skewed |
bearing has 16460209 (23.9%) zeros | Zeros |
speed has 27335270 (39.7%) zeros | Zeros |
Reproduction
Analysis started | 2024-11-24 09:52:50.047132 |
---|---|
Analysis finished | 2024-11-24 10:03:59.820722 |
Duration | 11 minutes and 9.77 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.7 GiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 688905090 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetItaly |
---|---|
2nd row | wenetItaly |
3rd row | wenetItaly |
4th row | wenetItaly |
5th row | wenetItaly |
Value | Count | Frequency (%) |
wenetitaly | 68890509 |
Most occurring characters
Value | Count | Frequency (%) |
e | 137781018 | |
t | 137781018 | |
w | 68890509 | |
n | 68890509 | |
I | 68890509 | |
a | 68890509 | |
l | 68890509 | |
y | 68890509 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 688905090 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 137781018 | |
t | 137781018 | |
w | 68890509 | |
n | 68890509 | |
I | 68890509 | |
a | 68890509 | |
l | 68890509 | |
y | 68890509 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 688905090 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 137781018 | |
t | 137781018 | |
w | 68890509 | |
n | 68890509 | |
I | 68890509 | |
a | 68890509 | |
l | 68890509 | |
y | 68890509 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 688905090 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 137781018 | |
t | 137781018 | |
w | 68890509 | |
n | 68890509 | |
I | 68890509 | |
a | 68890509 | |
l | 68890509 | |
y | 68890509 |
userid
Real number (ℝ)
User id
Distinct | 206 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 110.6713333 |
Minimum | 0 |
---|---|
Maximum | 264 |
Zeros | 1998 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.0 GiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 8 |
Q1 | 58 |
median | 78 |
Q3 | 163 |
95-th percentile | 249 |
Maximum | 264 |
Range | 264 |
Interquartile range (IQR) | 105 |
Descriptive statistics
Standard deviation | 75.38776589 |
---|---|
Coefficient of variation (CV) | 0.6811860276 |
Kurtosis | -1.0746079 |
Mean | 110.6713333 |
Median Absolute Deviation (MAD) | 52 |
Skewness | 0.4369244871 |
Sum | 7624204482 |
Variance | 5683.315246 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
58 | 15792740 | |
163 | 5144969 | 7.5% |
8 | 3651336 | 5.3% |
75 | 2332490 | 3.4% |
212 | 1837840 | 2.7% |
114 | 1820529 | 2.6% |
32 | 1341808 | 1.9% |
2 | 1164729 | 1.7% |
30 | 1130396 | 1.6% |
66 | 1074908 | 1.6% |
Other values (196) | 33598764 |
Value | Count | Frequency (%) |
0 | 1998 | < 0.1% |
1 | 184570 | 0.3% |
2 | 1164729 | |
3 | 4392 | < 0.1% |
4 | 66013 | 0.1% |
Value | Count | Frequency (%) |
264 | 745 | < 0.1% |
263 | 304455 | |
262 | 180703 | |
260 | 1067 | < 0.1% |
259 | 54482 | 0.1% |
timestamp
Date
show month(2), day(2), hour(2), minute(2), second(2), decimals(3)
Distinct | 67653754 |
---|---|
Distinct (%) | 98.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.0 GiB |
Minimum | 2020-11-16 07:00:00.173000 |
---|---|
Maximum | 2020-12-11 21:59:58.190000 |
accuracy
Real number (ℝ)
The GPS accuracy in meters
Distinct | 659212 |
---|---|
Distinct (%) | 1.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 101.9284606 |
Minimum | 0 |
---|---|
Maximum | 24973.80078 |
Zeros | 15068 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.0 GiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 1.100000024 |
Q1 | 4.300000191 |
median | 17 |
Q3 | 25.80500031 |
95-th percentile | 260.4960022 |
Maximum | 24973.80078 |
Range | 24973.80078 |
Interquartile range (IQR) | 21.50500011 |
Descriptive statistics
Standard deviation | 406.2640445 |
---|---|
Coefficient of variation (CV) | 3.985776321 |
Kurtosis | 114.3825893 |
Mean | 101.9284606 |
Median Absolute Deviation (MAD) | 12 |
Skewness | 7.416205284 |
Sum | 7021903529 |
Variance | 165050.4739 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1.100000024 | 5394263 | 7.8% |
20 | 5389768 | 7.8% |
1 | 1570597 | 2.3% |
19 | 1245597 | 1.8% |
4 | 1077793 | 1.6% |
3.790092468 | 970512 | 1.4% |
1.5 | 758206 | 1.1% |
16 | 684760 | 1.0% |
3 | 667841 | 1.0% |
24 | 659561 | 1.0% |
Other values (659202) | 50471611 |
Value | Count | Frequency (%) |
0 | 15068 | |
0.5 | 1278 | < 0.1% |
0.75 | 4702 | < 0.1% |
0.8000000119 | 6 | < 0.1% |
0.8999999762 | 5414 | < 0.1% |
Value | Count | Frequency (%) |
24973.80078 | 2 | |
24869.46484 | 2 | |
24769.19531 | 2 | |
24674.49609 | 2 | |
24582.30859 | 2 |
bearing
Real number (ℝ)
HIGH CORRELATION
  ZEROS
 
The compass direction from the current position the intended destination. Bearing is measured in degrees and calculated clockwise from true north (e.g., the bearing for the direction of east is 090°)
Distinct | 35999 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 75.13230873 |
Minimum | -1 |
---|---|
Maximum | 360 |
Zeros | 16460209 |
Zeros (%) | 23.9% |
Negative | 23559209 |
Negative (%) | 34.2% |
Memory size | 1.0 GiB |
Quantile statistics
Minimum | -1 |
---|---|
5-th percentile | -1 |
Q1 | -1 |
median | 0 |
Q3 | 137.8 |
95-th percentile | 330.01 |
Maximum | 360 |
Range | 361 |
Interquartile range (IQR) | 138.8 |
Descriptive statistics
Standard deviation | 115.4066117 |
---|---|
Coefficient of variation (CV) | 1.536045061 |
Kurtosis | 0.03945932793 |
Mean | 75.13230873 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 1.251522082 |
Sum | 5175902991 |
Variance | 13318.68603 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-1 | 23559209 | |
0 | 16460209 | |
324.68 | 373720 | 0.5% |
330.01 | 373569 | 0.5% |
342.29 | 336204 | 0.5% |
15.53 | 310400 | 0.5% |
6.78 | 265217 | 0.4% |
113.41 | 249701 | 0.4% |
346.92 | 246026 | 0.4% |
342.39 | 243279 | 0.4% |
Other values (35989) | 26472975 |
Value | Count | Frequency (%) |
-1 | 23559209 | |
0 | 16460209 | |
0.01 | 1484 | < 0.1% |
0.02 | 117 | < 0.1% |
0.03 | 224 | < 0.1% |
Value | Count | Frequency (%) |
360 | 243 | < 0.1% |
359.99 | 406 | |
359.98 | 964 | |
359.97 | 237 | < 0.1% |
359.96 | 176 | < 0.1% |
provider
Text
It indicates whether the coordinates were found using the network/Wi-Fi It indicates whether the coordinates were found using GPS
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 GiB |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 6.875010998 |
Min length | 3 |
Characters and Unicode
Total characters | 473623007 |
---|---|
Distinct characters | 13 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | network |
---|---|
2nd row | passive |
3rd row | network |
4th row | passive |
5th row | passive |
Value | Count | Frequency (%) |
passive | 65200765 | |
gps | 2152639 | 3.1% |
network | 1537105 | 2.2% |
Most occurring characters
Value | Count | Frequency (%) |
s | 132554169 | |
p | 67353404 | |
e | 66737870 | |
a | 65200765 | |
i | 65200765 | |
v | 65200765 | |
g | 2152639 | 0.5% |
n | 1537105 | 0.3% |
t | 1537105 | 0.3% |
w | 1537105 | 0.3% |
Other values (3) | 4611315 | 1.0% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 473623007 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
s | 132554169 | |
p | 67353404 | |
e | 66737870 | |
a | 65200765 | |
i | 65200765 | |
v | 65200765 | |
g | 2152639 | 0.5% |
n | 1537105 | 0.3% |
t | 1537105 | 0.3% |
w | 1537105 | 0.3% |
Other values (3) | 4611315 | 1.0% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 473623007 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
s | 132554169 | |
p | 67353404 | |
e | 66737870 | |
a | 65200765 | |
i | 65200765 | |
v | 65200765 | |
g | 2152639 | 0.5% |
n | 1537105 | 0.3% |
t | 1537105 | 0.3% |
w | 1537105 | 0.3% |
Other values (3) | 4611315 | 1.0% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 473623007 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
s | 132554169 | |
p | 67353404 | |
e | 66737870 | |
a | 65200765 | |
i | 65200765 | |
v | 65200765 | |
g | 2152639 | 0.5% |
n | 1537105 | 0.3% |
t | 1537105 | 0.3% |
w | 1537105 | 0.3% |
Other values (3) | 4611315 | 1.0% |
speed
Real number (ℝ)
HIGH CORRELATION
  ZEROS
 
The speed of the device, measured in meters/second over ground
Distinct | 4843 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.335258295 |
Minimum | -1 |
---|---|
Maximum | 231.3600006 |
Zeros | 27335270 |
Zeros (%) | 39.7% |
Negative | 23559615 |
Negative (%) | 34.2% |
Memory size | 1.0 GiB |
Quantile statistics
Minimum | -1 |
---|---|
5-th percentile | -0.009999999776 |
Q1 | -0.009999999776 |
median | 0 |
Q3 | 0.1400000006 |
95-th percentile | 11.75 |
Maximum | 231.3600006 |
Range | 232.3600006 |
Interquartile range (IQR) | 0.1500000004 |
Descriptive statistics
Standard deviation | 4.495260826 |
---|---|
Coefficient of variation (CV) | 3.36658521 |
Kurtosis | 36.98472704 |
Mean | 1.335258295 |
Median Absolute Deviation (MAD) | 0.009999999776 |
Skewness | 4.663322723 |
Sum | 91986623.57 |
Variance | 20.2073699 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 27335270 | |
-0.009999999776 | 22022154 | |
-1 | 1537105 | 2.2% |
0.4499999881 | 161145 | 0.2% |
0.2599999905 | 160377 | 0.2% |
0.4199999869 | 160114 | 0.2% |
0.2899999917 | 159254 | 0.2% |
0.3899999857 | 157581 | 0.2% |
0.4799999893 | 154746 | 0.2% |
0.5199999809 | 153055 | 0.2% |
Other values (4833) | 16889708 |
Value | Count | Frequency (%) |
-1 | 1537105 | |
-0.8500000238 | 16 | < 0.1% |
-0.5899999738 | 14 | < 0.1% |
-0.5199999809 | 12 | < 0.1% |
-0.4199999869 | 21 | < 0.1% |
Value | Count | Frequency (%) |
231.3600006 | 7 | |
231.2400055 | 7 | |
231.1499939 | 7 | |
224.1900024 | 7 | |
224.1799927 | 7 |
latitude
Real number (ℝ)
Geographic coordinate that specifies the N/S position. Latitude is an angle which ranges from 0° at the Equator to 90° at the poles. It is expressed in sexadecimal notation.
Distinct | 22968 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 45.36320509 |
Minimum | -11.1903 |
---|---|
Maximum | 54.9885 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 2691 |
Negative (%) | < 0.1% |
Memory size | 1.0 GiB |
Quantile statistics
Minimum | -11.1903 |
---|---|
5-th percentile | 37.3689 |
Q1 | 45.6343 |
median | 45.9171 |
Q3 | 46.0662 |
95-th percentile | 46.1671 |
Maximum | 54.9885 |
Range | 66.1788 |
Interquartile range (IQR) | 0.4319 |
Descriptive statistics
Standard deviation | 2.146508816 |
---|---|
Coefficient of variation (CV) | 0.04731827947 |
Kurtosis | 28.07168762 |
Mean | 45.36320509 |
Median Absolute Deviation (MAD) | 0.152 |
Skewness | -3.239154499 |
Sum | 3125094289 |
Variance | 4.607500097 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
45.9171 | 2848111 | 4.1% |
45.917 | 2568822 | 3.7% |
45.9169 | 2222689 | 3.2% |
45.4205 | 1484155 | 2.2% |
45.9168 | 1348504 | 2.0% |
45.9172 | 1173352 | 1.7% |
37.3651 | 938965 | 1.4% |
46.0116 | 797200 | 1.2% |
45.9118 | 790040 | 1.1% |
45.9167 | 773069 | 1.1% |
Other values (22958) | 53945602 |
Value | Count | Frequency (%) |
-11.1903 | 2691 | |
36.8256 | 13 | < 0.1% |
36.8257 | 22 | < 0.1% |
36.8261 | 23 | < 0.1% |
36.8262 | 19 | < 0.1% |
Value | Count | Frequency (%) |
54.9885 | 4 | |
54.9884 | 4 | |
54.9883 | 4 | |
54.9882 | 4 | |
54.9881 | 4 |
longitude
Real number (ℝ)
Geographic coordinate that specifies the E/W position. Longitude is an angle which ranges from 0° at the prime Meridian to 180°. It is expressed in sexadecimal notation
Distinct | 25054 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11.2964586 |
Minimum | -1.7061 |
---|---|
Maximum | 47.0565 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 348250 |
Negative (%) | 0.5% |
Memory size | 1.0 GiB |
Quantile statistics
Minimum | -1.7061 |
---|---|
5-th percentile | 10.7693 |
Q1 | 11.033 |
median | 11.1223 |
Q3 | 11.317 |
95-th percentile | 13.8524 |
Maximum | 47.0565 |
Range | 48.7626 |
Interquartile range (IQR) | 0.284 |
Descriptive statistics
Standard deviation | 1.205842034 |
---|---|
Coefficient of variation (CV) | 0.1067451382 |
Kurtosis | 60.38520621 |
Mean | 11.2964586 |
Median Absolute Deviation (MAD) | 0.0942 |
Skewness | -5.073175387 |
Sum | 778218783.2 |
Variance | 1.454055012 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
11.0331 | 2782467 | 4.0% |
11.033 | 2491312 | 3.6% |
11.0332 | 1594114 | 2.3% |
11.0329 | 1267272 | 1.8% |
10.9545 | 1040580 | 1.5% |
11.0333 | 915978 | 1.3% |
11.0282 | 891044 | 1.3% |
11.0281 | 869527 | 1.3% |
11.3005 | 867399 | 1.3% |
13.8525 | 835773 | 1.2% |
Other values (25044) | 55335043 |
Value | Count | Frequency (%) |
-1.7061 | 3 | < 0.1% |
-1.7057 | 3 | < 0.1% |
-1.7045 | 232 | |
-1.7015 | 95 | |
-1.7012 | 24 | < 0.1% |
Value | Count | Frequency (%) |
47.0565 | 2 | < 0.1% |
17.4265 | 3 | < 0.1% |
17.4261 | 2 | < 0.1% |
17.421 | 9 | |
17.4209 | 12 |
Distinct | 1191131 |
---|---|
Distinct (%) | 1.7% |
Missing | 2 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 212.5581349 |
Minimum | -1691.1 |
---|---|
Maximum | 63366.5 |
Zeros | 193905 |
Zeros (%) | 0.3% |
Negative | 23670211 |
Negative (%) | 34.4% |
Memory size | 1.0 GiB |
Quantile statistics
Minimum | -1691.1 |
---|---|
5-th percentile | -1 |
Q1 | -1 |
median | 179.7 |
Q3 | 259 |
95-th percentile | 674.6458 |
Maximum | 63366.5 |
Range | 65057.6 |
Interquartile range (IQR) | 260 |
Descriptive statistics
Standard deviation | 343.1330013 |
---|---|
Coefficient of variation (CV) | 1.614301902 |
Kurtosis | 2493.186198 |
Mean | 212.5581349 |
Median Absolute Deviation (MAD) | 180.7 |
Skewness | 21.62002563 |
Sum | 1.464323768 × 1010 |
Variance | 117740.2566 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-1 | 23560108 | |
0 | 193905 | 0.3% |
190 | 166972 | 0.2% |
210 | 131077 | 0.2% |
188.1 | 124773 | 0.2% |
205.6 | 120399 | 0.2% |
190.4 | 108591 | 0.2% |
215.1 | 107335 | 0.2% |
200.4 | 101628 | 0.1% |
552 | 96504 | 0.1% |
Other values (1191121) | 44179215 |
Value | Count | Frequency (%) |
-1691.1 | 3 | |
-1688.7 | 3 | |
-1686 | 3 | |
-1683.6 | 3 | |
-1681.1 | 3 |
Value | Count | Frequency (%) |
63366.5 | 4 | |
63316.3 | 4 | |
63243.7 | 4 | |
63240.1 | 4 | |
63116.7 | 4 |
accuracy | altitude | bearing | latitude | longitude | speed | userid | |
---|---|---|---|---|---|---|---|
accuracy | 1.000 | -0.249 | -0.457 | 0.032 | 0.270 | -0.290 | 0.147 |
altitude | -0.249 | 1.000 | 0.680 | 0.203 | 0.045 | 0.756 | -0.048 |
bearing | -0.457 | 0.680 | 1.000 | -0.012 | -0.160 | 0.825 | -0.130 |
latitude | 0.032 | 0.203 | -0.012 | 1.000 | 0.067 | 0.015 | 0.199 |
longitude | 0.270 | 0.045 | -0.160 | 0.067 | 1.000 | -0.027 | 0.061 |
speed | -0.290 | 0.756 | 0.825 | 0.015 | -0.027 | 1.000 | -0.021 |
userid | 0.147 | -0.048 | -0.130 | 0.199 | 0.061 | -0.021 | 1.000 |