Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 316915 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 10.6 MiB |
Average record size in memory | 35.0 B |
Variable types
Text | 1 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
status | Return if a music event is being played |
experimentid has constant value "wenetItaly" | Constant |
status is highly imbalanced (59.6%) | Imbalance |
Reproduction
Analysis started | 2024-11-23 05:56:30.220719 |
---|---|
Analysis finished | 2024-11-23 05:56:31.343400 |
Duration | 1.12 second |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 5.4 MiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 3169150 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetItaly |
---|---|
2nd row | wenetItaly |
3rd row | wenetItaly |
4th row | wenetItaly |
5th row | wenetItaly |
Value | Count | Frequency (%) |
wenetitaly | 316915 |
Most occurring characters
Value | Count | Frequency (%) |
e | 633830 | |
t | 633830 | |
w | 316915 | |
n | 316915 | |
I | 316915 | |
a | 316915 | |
l | 316915 | |
y | 316915 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3169150 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 633830 | |
t | 633830 | |
w | 316915 | |
n | 316915 | |
I | 316915 | |
a | 316915 | |
l | 316915 | |
y | 316915 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3169150 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 633830 | |
t | 633830 | |
w | 316915 | |
n | 316915 | |
I | 316915 | |
a | 316915 | |
l | 316915 | |
y | 316915 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3169150 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 633830 | |
t | 633830 | |
w | 316915 | |
n | 316915 | |
I | 316915 | |
a | 316915 | |
l | 316915 | |
y | 316915 |
userid
Real number (ℝ)
User id
Distinct | 129 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 129.9969834 |
Minimum | 1 |
---|---|
Maximum | 263 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 2.4 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 19 |
Q1 | 57 |
median | 130 |
Q3 | 202 |
95-th percentile | 249 |
Maximum | 263 |
Range | 262 |
Interquartile range (IQR) | 145 |
Descriptive statistics
Standard deviation | 79.95563898 |
---|---|
Coefficient of variation (CV) | 0.6150576489 |
Kurtosis | -1.333124605 |
Mean | 129.9969834 |
Median Absolute Deviation (MAD) | 73 |
Skewness | 0.04310607755 |
Sum | 41197994 |
Variance | 6392.904205 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
19 | 40054 | 12.6% |
245 | 21142 | 6.7% |
161 | 19842 | 6.3% |
249 | 16509 | 5.2% |
42 | 14112 | 4.5% |
79 | 13982 | 4.4% |
57 | 13222 | 4.2% |
118 | 10674 | 3.4% |
209 | 7665 | 2.4% |
217 | 7441 | 2.3% |
Other values (119) | 152272 |
Value | Count | Frequency (%) |
1 | 71 | < 0.1% |
2 | 185 | 0.1% |
4 | 35 | < 0.1% |
6 | 782 | |
7 | 120 | < 0.1% |
Value | Count | Frequency (%) |
263 | 112 | < 0.1% |
262 | 1667 | 0.5% |
258 | 2248 | |
256 | 450 | 0.1% |
255 | 5193 |
timestamp
Date
show month(2), day(2), hour(2), minute(2), second(2), decimals(3)
Distinct | 316889 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.4 MiB |
Minimum | 2020-11-16 07:25:18.125000 |
---|---|
Maximum | 2020-12-11 21:59:16.497000 |
Histogram with fixed size bins (bins=50)
status | userid | |
---|---|---|
status | 1.000 | -0.027 |
userid | -0.027 | 1.000 |