Dataset statistics
Number of variables | 6 |
---|---|
Number of observations | 114248 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 19.5 MiB |
Average record size in memory | 179.0 B |
Variable types
Text | 3 |
---|---|
Numeric | 1 |
DateTime | 1 |
Boolean | 1 |
Dataset
Variable descriptions
experimentid | Experiment Id |
---|---|
userid | User id |
timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
bssid | (Basic Service Set Identifier) Special SSID used to define a wireless computer network configured to communicate directly with each other without an access point. |
isconnected | Return if the phone is connected to the WIFI |
ssid | (Service Set Identifier) ID or unique identifier of a digital network (Wi-Fi or WLAN) |
experimentid has constant value "wenetItaly" | Constant |
isconnected is highly imbalanced (99.9%) | Imbalance |
Reproduction
Analysis started | 2024-11-23 11:27:41.207209 |
---|---|
Analysis finished | 2024-11-23 11:27:42.202609 |
Duration | 1 second |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.0 MiB |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 10 |
Min length | 10 |
Characters and Unicode
Total characters | 1142480 |
---|---|
Distinct characters | 8 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | wenetItaly |
---|---|
2nd row | wenetItaly |
3rd row | wenetItaly |
4th row | wenetItaly |
5th row | wenetItaly |
Value | Count | Frequency (%) |
wenetitaly | 114248 |
Most occurring characters
Value | Count | Frequency (%) |
e | 228496 | |
t | 228496 | |
w | 114248 | |
n | 114248 | |
I | 114248 | |
a | 114248 | |
l | 114248 | |
y | 114248 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1142480 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 228496 | |
t | 228496 | |
w | 114248 | |
n | 114248 | |
I | 114248 | |
a | 114248 | |
l | 114248 | |
y | 114248 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1142480 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 228496 | |
t | 228496 | |
w | 114248 | |
n | 114248 | |
I | 114248 | |
a | 114248 | |
l | 114248 | |
y | 114248 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1142480 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 228496 | |
t | 228496 | |
w | 114248 | |
n | 114248 | |
I | 114248 | |
a | 114248 | |
l | 114248 | |
y | 114248 |
userid
Real number (ℝ)
User id
Distinct | 217 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 122.5404646 |
Minimum | 0 |
---|---|
Maximum | 265 |
Zeros | 937 |
Zeros (%) | 0.8% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 892.7 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 5 |
Q1 | 18 |
median | 138 |
Q3 | 191 |
95-th percentile | 255 |
Maximum | 265 |
Range | 265 |
Interquartile range (IQR) | 173 |
Descriptive statistics
Standard deviation | 88.60205449 |
---|---|
Coefficient of variation (CV) | 0.7230432395 |
Kurtosis | -1.483531 |
Mean | 122.5404646 |
Median Absolute Deviation (MAD) | 81 |
Skewness | 0.003767345016 |
Sum | 14000003 |
Variance | 7850.32406 |
Monotonicity | Increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
18 | 17378 | 15.2% |
191 | 5860 | 5.1% |
78 | 5850 | 5.1% |
250 | 5359 | 4.7% |
5 | 5239 | 4.6% |
219 | 4918 | 4.3% |
182 | 4495 | 3.9% |
255 | 2497 | 2.2% |
162 | 2319 | 2.0% |
3 | 2304 | 2.0% |
Other values (207) | 58029 |
Value | Count | Frequency (%) |
0 | 937 | |
1 | 14 | < 0.1% |
2 | 12 | < 0.1% |
3 | 2304 | |
4 | 12 | < 0.1% |
Value | Count | Frequency (%) |
265 | 4 | < 0.1% |
264 | 471 | 0.4% |
263 | 1864 | |
262 | 109 | 0.1% |
260 | 7 | < 0.1% |
timestamp
Date
show month(2), day(2), hour(2), minute(2), second(2), decimals(3)
Distinct | 114244 |
---|---|
Distinct (%) | > 99.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 892.7 KiB |
Minimum | 2020-11-16 07:02:16.403000 |
---|---|
Maximum | 2020-12-11 21:59:35.810000 |
Histogram with fixed size bins (bins=50)
bssid
Text
(Basic Service Set Identifier) Special SSID used to define a wireless computer network configured to communicate directly with each other without an access point.
Distinct | 2595 |
---|---|
Distinct (%) | 2.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.8 MiB |
Length
Max length | 64 |
---|---|
Median length | 64 |
Mean length | 64 |
Min length | 64 |
Characters and Unicode
Total characters | 7311872 |
---|---|
Distinct characters | 16 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 1030 ? |
---|---|
Unique (%) | 0.9% |
Sample
1st row | 5f2ec65f9e70ea00d131a3dd3acd66bc118b0c339c43b7aa80e6e8e44f01d455 |
---|---|
2nd row | ab84e10c4cdfbafc53adca8e89db0a0e8cf22d8f223c2f2ceaddeacf2e4695de |
3rd row | 5f2ec65f9e70ea00d131a3dd3acd66bc118b0c339c43b7aa80e6e8e44f01d455 |
4th row | ab84e10c4cdfbafc53adca8e89db0a0e8cf22d8f223c2f2ceaddeacf2e4695de |
5th row | 5f2ec65f9e70ea00d131a3dd3acd66bc118b0c339c43b7aa80e6e8e44f01d455 |
Value | Count | Frequency (%) |
eb57d76adf8de2cc9cc2921988feef2a3dd4d4fc4bfd5462bbc0589ca6237d11 | 3714 | 3.3% |
b099a2ca18adb58456384ad54911cc0c785175f57106f7b690db18c5b191d476 | 3498 | 3.1% |
daa114c15be1f5b95d419e130a451452948771a12d7bd8d1931beb9c612c20c3 | 2677 | 2.3% |
0b33ec420ae5eb98d87f83a6f81ad4d78b99847796f5fefd3d3dedc58cf596b7 | 2673 | 2.3% |
4b4ff394a7a995e40f660facbf4dd4db366489834575e74e59de5c2f78eb54b0 | 2488 | 2.2% |
2d0a5849ec4055b48242e36db28593d15c87665bbb6d519e6bee7f557014717c | 2486 | 2.2% |
444a8f5ede2d8cc822673529437c8045889e7f06629a398be49c8426a256f7e0 | 2422 | 2.1% |
02aff3913f0ae10d2ba49ca93683c555d43b4c483a26756c5e8001b95a35076f | 2416 | 2.1% |
72cf2d48d96beab992b7816ff711bc0f5dba0fd7f16c472daebbb172eb51939e | 2402 | 2.1% |
0d22707bbd8be66e4cecc414c31facaceb2adb105f2d8aaf8c5de7a472a9e9cf | 2073 | 1.8% |
Other values (2585) | 87399 |
Most occurring characters
Value | Count | Frequency (%) |
4 | 501189 | 6.9% |
5 | 499442 | 6.8% |
9 | 476212 | 6.5% |
e | 464672 | 6.4% |
d | 464356 | 6.4% |
7 | 459696 | 6.3% |
8 | 458702 | 6.3% |
c | 457918 | 6.3% |
a | 456588 | 6.2% |
1 | 451892 | 6.2% |
Other values (6) | 2621205 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 7311872 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
4 | 501189 | 6.9% |
5 | 499442 | 6.8% |
9 | 476212 | 6.5% |
e | 464672 | 6.4% |
d | 464356 | 6.4% |
7 | 459696 | 6.3% |
8 | 458702 | 6.3% |
c | 457918 | 6.3% |
a | 456588 | 6.2% |
1 | 451892 | 6.2% |
Other values (6) | 2621205 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 7311872 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
4 | 501189 | 6.9% |
5 | 499442 | 6.8% |
9 | 476212 | 6.5% |
e | 464672 | 6.4% |
d | 464356 | 6.4% |
7 | 459696 | 6.3% |
8 | 458702 | 6.3% |
c | 457918 | 6.3% |
a | 456588 | 6.2% |
1 | 451892 | 6.2% |
Other values (6) | 2621205 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 7311872 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
4 | 501189 | 6.9% |
5 | 499442 | 6.8% |
9 | 476212 | 6.5% |
e | 464672 | 6.4% |
d | 464356 | 6.4% |
7 | 459696 | 6.3% |
8 | 458702 | 6.3% |
c | 457918 | 6.3% |
a | 456588 | 6.2% |
1 | 451892 | 6.2% |
Other values (6) | 2621205 |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 111.7 KiB |
True | |
---|---|
False | 8 |
Value | Count | Frequency (%) |
True | 114240 | |
False | 8 | < 0.1% |
ssid
Text
(Service Set Identifier) ID or unique identifier of a digital network (Wi-Fi or WLAN)
Distinct | 427 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.8 MiB |
Length
Max length | 64 |
---|---|
Median length | 64 |
Mean length | 64 |
Min length | 64 |
Characters and Unicode
Total characters | 7311872 |
---|---|
Distinct characters | 16 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 65 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | 822fdae77a423476651f5a80e9ce3667684917851f5411b9d7e9e885de2bdb9a |
---|---|
2nd row | 822fdae77a423476651f5a80e9ce3667684917851f5411b9d7e9e885de2bdb9a |
3rd row | 822fdae77a423476651f5a80e9ce3667684917851f5411b9d7e9e885de2bdb9a |
4th row | 822fdae77a423476651f5a80e9ce3667684917851f5411b9d7e9e885de2bdb9a |
5th row | 822fdae77a423476651f5a80e9ce3667684917851f5411b9d7e9e885de2bdb9a |
Value | Count | Frequency (%) |
d5bf6bd0a7796aa61000a368e13003a103f8e7e7fcaf9c3ace406b1c5c8ed46e | 18945 | 16.6% |
822fdae77a423476651f5a80e9ce3667684917851f5411b9d7e9e885de2bdb9a | 8072 | 7.1% |
91fcdc904deaace2c802c439e8912a6404a11b42023fa9a85a151becada7cda2 | 5350 | 4.7% |
24fb8e36cb87143e38dcfe61b2e9c3070b95e9e7dceb4068ff42a7485496bc2b | 5239 | 4.6% |
c8c065e81b029712098fe21a5f77db42eb6f2a3cbdee08528d588d56159b1d57 | 4838 | 4.2% |
2b01a9a813372175bac66c71c9e07c65891c39d8bdf2126b6f5730fcd54dcd60 | 4143 | 3.6% |
51930f8f1f0eca735d11c25aa8e08bcb83825447db8046ad288082b663b253e1 | 3627 | 3.2% |
b7cd3908e041c588ac3b359abbd0efd8812f440800f7aefd993544b934b1e30e | 3487 | 3.1% |
913afd539bd1cf5b0714c37a8ef080319b6c61af1994815188450a0462b157dc | 2315 | 2.0% |
3cf5236935da1c1321f6f2f751d3e4847115ffb4d4fac7c1830d99f2c95a2da4 | 2248 | 2.0% |
Other values (417) | 55984 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 522746 | 7.1% |
1 | 503012 | 6.9% |
e | 497576 | 6.8% |
8 | 497087 | 6.8% |
a | 481123 | 6.6% |
6 | 476022 | 6.5% |
3 | 463710 | 6.3% |
c | 463281 | 6.3% |
b | 456069 | 6.2% |
d | 451584 | 6.2% |
Other values (6) | 2499662 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 7311872 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 522746 | 7.1% |
1 | 503012 | 6.9% |
e | 497576 | 6.8% |
8 | 497087 | 6.8% |
a | 481123 | 6.6% |
6 | 476022 | 6.5% |
3 | 463710 | 6.3% |
c | 463281 | 6.3% |
b | 456069 | 6.2% |
d | 451584 | 6.2% |
Other values (6) | 2499662 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 7311872 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 522746 | 7.1% |
1 | 503012 | 6.9% |
e | 497576 | 6.8% |
8 | 497087 | 6.8% |
a | 481123 | 6.6% |
6 | 476022 | 6.5% |
3 | 463710 | 6.3% |
c | 463281 | 6.3% |
b | 456069 | 6.2% |
d | 451584 | 6.2% |
Other values (6) | 2499662 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 7311872 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 522746 | 7.1% |
1 | 503012 | 6.9% |
e | 497576 | 6.8% |
8 | 497087 | 6.8% |
a | 481123 | 6.6% |
6 | 476022 | 6.5% |
3 | 463710 | 6.3% |
c | 463281 | 6.3% |
b | 456069 | 6.2% |
d | 451584 | 6.2% |
Other values (6) | 2499662 |
isconnected | userid | |
---|---|---|
isconnected | 1.000 | 0.003 |
userid | 0.003 | 1.000 |