Dataset statistics
| Number of variables | 8 |
|---|---|
| Number of observations | 36889295 |
| Missing cells | 338 |
| Missing cells (%) | < 0.1% |
| Total size in memory | 8.6 GiB |
| Average record size in memory | 251.5 B |
Variable types
| Text | 4 |
|---|---|
| Numeric | 3 |
| DateTime | 1 |
Dataset
Variable descriptions
| experimentid | Experiment Id |
|---|---|
| userid | User id |
| timestamp | show month(2), day(2), hour(2), minute(2), second(2), decimals(3) |
| address | is a unique identifier assigned to a network interface controller (NIC) for use as a network address in communications within a network segment. |
| capabilities | allows local area networks (LANs) to operate without cables and wiring |
| frequency | the WIFI frequency band, that includes two frequency ranges within the wireless spectrum that are designated to carry WIFI |
| name | the name assigned to the WIFI network |
| rssi | (Received Signal Strength Indicator) is an estimated measurement of how well a device can hear, detect, and receive signals from any wireless access point or Wi-Fi router. An RSSI closer to 0 is stronger, and closer to –100 is weaker. |
experimentid has constant value "wenetItaly" | Constant |
Reproduction
| Analysis started | 2024-11-23 11:08:06.765981 |
|---|---|
| Analysis finished | 2024-11-23 11:14:32.743322 |
| Duration | 6 minutes and 25.98 seconds |
| Software version | ydata-profiling v4.8.3 |
| Download configuration | config.json |
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 914.7 MiB |
Length
| Max length | 10 |
|---|---|
| Median length | 10 |
| Mean length | 10 |
| Min length | 10 |
Characters and Unicode
| Total characters | 368892950 |
|---|---|
| Distinct characters | 8 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | wenetItaly |
|---|---|
| 2nd row | wenetItaly |
| 3rd row | wenetItaly |
| 4th row | wenetItaly |
| 5th row | wenetItaly |
| Value | Count | Frequency (%) |
| wenetitaly | 36889295 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 73778590 | |
| t | 73778590 | |
| w | 36889295 | |
| n | 36889295 | |
| I | 36889295 | |
| a | 36889295 | |
| l | 36889295 | |
| y | 36889295 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 368892950 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| e | 73778590 | |
| t | 73778590 | |
| w | 36889295 | |
| n | 36889295 | |
| I | 36889295 | |
| a | 36889295 | |
| l | 36889295 | |
| y | 36889295 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 368892950 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| e | 73778590 | |
| t | 73778590 | |
| w | 36889295 | |
| n | 36889295 | |
| I | 36889295 | |
| a | 36889295 | |
| l | 36889295 | |
| y | 36889295 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 368892950 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| e | 73778590 | |
| t | 73778590 | |
| w | 36889295 | |
| n | 36889295 | |
| I | 36889295 | |
| a | 36889295 | |
| l | 36889295 | |
| y | 36889295 |
userid
Real number (ℝ)
User id
| Distinct | 209 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 125.5390154 |
| Minimum | 0 |
|---|---|
| Maximum | 264 |
| Zeros | 7981 |
| Zeros (%) | < 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 562.9 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 8 |
| Q1 | 40 |
| median | 120 |
| Q3 | 202 |
| 95-th percentile | 258 |
| Maximum | 264 |
| Range | 264 |
| Interquartile range (IQR) | 162 |
Descriptive statistics
| Standard deviation | 85.09628021 |
|---|---|
| Coefficient of variation (CV) | 0.6778472809 |
| Kurtosis | -1.382273655 |
| Mean | 125.5390154 |
| Median Absolute Deviation (MAD) | 80 |
| Skewness | 0.09638768766 |
| Sum | 4631045772 |
| Variance | 7241.376906 |
| Monotonicity | Increasing |
| Value | Count | Frequency (%) |
| 217 | 1598828 | 4.3% |
| 111 | 1541150 | 4.2% |
| 162 | 1495036 | 4.1% |
| 258 | 1399218 | 3.8% |
| 18 | 1363977 | 3.7% |
| 19 | 1202119 | 3.3% |
| 114 | 1145831 | 3.1% |
| 31 | 1058985 | 2.9% |
| 5 | 1009035 | 2.7% |
| 177 | 993704 | 2.7% |
| Other values (199) | 24081412 |
| Value | Count | Frequency (%) |
| 0 | 7981 | < 0.1% |
| 1 | 209178 | |
| 2 | 334633 | |
| 3 | 50218 | 0.1% |
| 4 | 8099 | < 0.1% |
| Value | Count | Frequency (%) |
| 264 | 6792 | < 0.1% |
| 263 | 649781 | |
| 262 | 302840 | |
| 260 | 4916 | < 0.1% |
| 259 | 41514 | 0.1% |
timestamp
Date
show month(2), day(2), hour(2), minute(2), second(2), decimals(3)
| Distinct | 36568693 |
|---|---|
| Distinct (%) | 99.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 562.9 MiB |
| Minimum | 2020-11-16 07:00:00.086000 |
|---|---|
| Maximum | 2020-12-11 21:59:59.454000 |
address
Text
is a unique identifier assigned to a network interface controller (NIC) for use as a network address in communications within a network segment.
| Distinct | 57271 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.7 GiB |
Length
| Max length | 64 |
|---|---|
| Median length | 64 |
| Mean length | 64 |
| Min length | 64 |
Characters and Unicode
| Total characters | 2360914880 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 4909 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | bdfbd36bbd0ab5120b86d2e91b3d52c29b9b5c56235221bd455efbf1715d3bc5 |
|---|---|
| 2nd row | 25012a88dfda34aa0806dfee04d401b739ff4cbc82749f548d2abbec50f93bcf |
| 3rd row | 488dc1a2e5f10b266194b7022297c9f60fe8dfd440b6334c004394922a6f5f98 |
| 4th row | 0040d91ad14b2e476dceaaa1e657357987d146e76dc11599e9a31f161dd71a3f |
| 5th row | b590fa73ea1547cc31b6ff4e2ffe80a64f66a21e462d76fa5c558202a9b60acc |
| Value | Count | Frequency (%) |
| c4e6232b74491fd44f0bb5b1895466b0030a87d3a9995562e4894008cfcf03b3 | 526717 | 1.4% |
| 25e1062155c26297f22e19c5d78502cb70e3ef0171330da260c5a94afaf333b1 | 482079 | 1.3% |
| 79a0ccf2add998d40b9a88b0fad222991fbdeedad6132aac1c2fbfabdea34ce8 | 477814 | 1.3% |
| d9b4442ba460e4ed75f7c9d0714cf793fd99d9c5eeb9b9416b86a9bf81940e60 | 419603 | 1.1% |
| 0474bcf4d94559a842fe1bb2750df17ef6ace13c6a2654ade7ff47854f34743b | 342520 | 0.9% |
| 44b3cfa8f19ddc20204996bdb0cbddd0d9d7c2c60442677733a6003fcc626997 | 271491 | 0.7% |
| 97903c6ecc3e70658799065fbf424c6de8684dd3d0378236048470fe80eb08d8 | 268996 | 0.7% |
| 9c6b32280fc40b392667e3a6826a374daf2ec069898af9cf8af71cc0ad626a00 | 263631 | 0.7% |
| b4545bc4694be939669e4bb60efd20b98346c30473a47f57a75593e18a2c334d | 249626 | 0.7% |
| 30ea66d08d432103d600825c4002e3b9e94b0cbd0f8892ef278f3b7278af8267 | 242455 | 0.7% |
| Other values (57261) | 33344363 |
Most occurring characters
| Value | Count | Frequency (%) |
| 4 | 153927248 | 6.5% |
| 9 | 153018183 | 6.5% |
| 0 | 150002227 | 6.4% |
| f | 149470441 | 6.3% |
| 6 | 149345465 | 6.3% |
| d | 149280020 | 6.3% |
| 2 | 148579987 | 6.3% |
| e | 147247547 | 6.2% |
| c | 146879509 | 6.2% |
| 8 | 146363918 | 6.2% |
| Other values (6) | 866800335 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2360914880 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 4 | 153927248 | 6.5% |
| 9 | 153018183 | 6.5% |
| 0 | 150002227 | 6.4% |
| f | 149470441 | 6.3% |
| 6 | 149345465 | 6.3% |
| d | 149280020 | 6.3% |
| 2 | 148579987 | 6.3% |
| e | 147247547 | 6.2% |
| c | 146879509 | 6.2% |
| 8 | 146363918 | 6.2% |
| Other values (6) | 866800335 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2360914880 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 4 | 153927248 | 6.5% |
| 9 | 153018183 | 6.5% |
| 0 | 150002227 | 6.4% |
| f | 149470441 | 6.3% |
| 6 | 149345465 | 6.3% |
| d | 149280020 | 6.3% |
| 2 | 148579987 | 6.3% |
| e | 147247547 | 6.2% |
| c | 146879509 | 6.2% |
| 8 | 146363918 | 6.2% |
| Other values (6) | 866800335 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2360914880 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 4 | 153927248 | 6.5% |
| 9 | 153018183 | 6.5% |
| 0 | 150002227 | 6.4% |
| f | 149470441 | 6.3% |
| 6 | 149345465 | 6.3% |
| d | 149280020 | 6.3% |
| 2 | 148579987 | 6.3% |
| e | 147247547 | 6.2% |
| c | 146879509 | 6.2% |
| 8 | 146363918 | 6.2% |
| Other values (6) | 866800335 |
capabilities
Text
allows local area networks (LANs) to operate without cables and wiring
| Distinct | 535 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 338 |
| Missing (%) | < 0.1% |
| Memory size | 2.0 GiB |
Length
| Max length | 597 |
|---|---|
| Median length | 575 |
| Mean length | 41.49492383 |
| Min length | 7 |
Characters and Unicode
| Total characters | 1530704461 |
|---|---|
| Distinct characters | 41 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 13 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | ['WPA2-EAP-CCMP', 'ESS'] |
|---|---|
| 2nd row | ['WPA2-EAP-CCMP', 'ESS'] |
| 3rd row | ['WPA2-EAP-CCMP', 'ESS'] |
| 4th row | ['WPA2-EAP-CCMP', 'ESS'] |
| 5th row | ['WPA2-EAP-CCMP', 'ESS'] |
| Value | Count | Frequency (%) |
| ess | 36884548 | |
| wpa2-psk-ccmp | 25806782 | |
| wps | 22346222 | |
| rsn-psk-ccmp | 19193875 | |
| wfa-ht | 3979657 | 3.1% |
| wpa2-eap-ccmp | 3302490 | 2.6% |
| rsn-eap-ccmp | 2930129 | 2.3% |
| wpa2-psk-tkip+ccmp | 1307828 | 1.0% |
| wpa2-psk-ccmp+tkip | 1294937 | 1.0% |
| wpa-psk-tkip+ccmp | 1293444 | 1.0% |
| Other values (67) | 9694114 | 7.6% |
Most occurring characters
| Value | Count | Frequency (%) |
| ' | 256068052 | |
| P | 189511509 | |
| S | 174869247 | |
| - | 126474177 | |
| C | 119387797 | |
| , | 91145069 | 6.0% |
| 91145069 | 6.0% | |
| W | 63900997 | 4.2% |
| K | 63216663 | 4.1% |
| M | 59637501 | 3.9% |
| Other values (31) | 295348380 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 1530704461 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| ' | 256068052 | |
| P | 189511509 | |
| S | 174869247 | |
| - | 126474177 | |
| C | 119387797 | |
| , | 91145069 | 6.0% |
| 91145069 | 6.0% | |
| W | 63900997 | 4.2% |
| K | 63216663 | 4.1% |
| M | 59637501 | 3.9% |
| Other values (31) | 295348380 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 1530704461 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| ' | 256068052 | |
| P | 189511509 | |
| S | 174869247 | |
| - | 126474177 | |
| C | 119387797 | |
| , | 91145069 | 6.0% |
| 91145069 | 6.0% | |
| W | 63900997 | 4.2% |
| K | 63216663 | 4.1% |
| M | 59637501 | 3.9% |
| Other values (31) | 295348380 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 1530704461 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| ' | 256068052 | |
| P | 189511509 | |
| S | 174869247 | |
| - | 126474177 | |
| C | 119387797 | |
| , | 91145069 | 6.0% |
| 91145069 | 6.0% | |
| W | 63900997 | 4.2% |
| K | 63216663 | 4.1% |
| M | 59637501 | 3.9% |
| Other values (31) | 295348380 |
frequency
Real number (ℝ)
the WIFI frequency band, that includes two frequency ranges within the wireless spectrum that are designated to carry WIFI
| Distinct | 38 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2977.852404 |
| Minimum | 2412 |
|---|---|
| Maximum | 5825 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 562.9 MiB |
Quantile statistics
| Minimum | 2412 |
|---|---|
| 5-th percentile | 2412 |
| Q1 | 2417 |
| median | 2437 |
| Q3 | 2462 |
| 95-th percentile | 5500 |
| Maximum | 5825 |
| Range | 3413 |
| Interquartile range (IQR) | 45 |
Descriptive statistics
| Standard deviation | 1134.209477 |
|---|---|
| Coefficient of variation (CV) | 0.3808816969 |
| Kurtosis | 0.6657964453 |
| Mean | 2977.852404 |
| Median Absolute Deviation (MAD) | 25 |
| Skewness | 1.624012486 |
| Sum | 1.098508758 × 1011 |
| Variance | 1286431.137 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2412 | 8596010 | |
| 2437 | 6415242 | |
| 2462 | 5698406 | |
| 5180 | 1484337 | 4.0% |
| 5220 | 1275308 | 3.5% |
| 2417 | 1183188 | 3.2% |
| 2432 | 1103147 | 3.0% |
| 2422 | 1045411 | 2.8% |
| 2457 | 950929 | 2.6% |
| 2427 | 942533 | 2.6% |
| Other values (28) | 8194784 |
| Value | Count | Frequency (%) |
| 2412 | 8596010 | |
| 2417 | 1183188 | 3.2% |
| 2422 | 1045411 | 2.8% |
| 2427 | 942533 | 2.6% |
| 2432 | 1103147 | 3.0% |
| Value | Count | Frequency (%) |
| 5825 | 950 | < 0.1% |
| 5805 | 8096 | < 0.1% |
| 5785 | 16568 | |
| 5765 | 769 | < 0.1% |
| 5745 | 21867 |
name
Text
the name assigned to the WIFI network
| Distinct | 33943 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.7 GiB |
Length
| Max length | 64 |
|---|---|
| Median length | 64 |
| Mean length | 64 |
| Min length | 64 |
Characters and Unicode
| Total characters | 2360914880 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 2935 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | 3dc7ddf8e0b15159d838aae365c9a2f56fe9f78da5162e6d92133cd20c3133bd |
|---|---|
| 2nd row | 3dc7ddf8e0b15159d838aae365c9a2f56fe9f78da5162e6d92133cd20c3133bd |
| 3rd row | bd26310c862b015c8e7f7338bb22c8954b92569ec8703f6ee698e57d49a4fa0e |
| 4th row | 3dc7ddf8e0b15159d838aae365c9a2f56fe9f78da5162e6d92133cd20c3133bd |
| 5th row | bd26310c862b015c8e7f7338bb22c8954b92569ec8703f6ee698e57d49a4fa0e |
| Value | Count | Frequency (%) |
| f3cad6e99345bd8f7712200230f5fd88ccde37f698094fe074db4efe8f5117fd | 2329355 | 6.3% |
| ef0c79ca0128874f83e93e02ae12ed0b77a8b4ec5f68f27a570cf418525a3724 | 1618487 | 4.4% |
| ea2bad812c6e3523d7dbac0b2fe3baabd456a7936fd028c823258e7199ca6dd1 | 1433360 | 3.9% |
| 3dc7ddf8e0b15159d838aae365c9a2f56fe9f78da5162e6d92133cd20c3133bd | 881892 | 2.4% |
| bd26310c862b015c8e7f7338bb22c8954b92569ec8703f6ee698e57d49a4fa0e | 804720 | 2.2% |
| c870b8bf9719948325919170711ea8c00d4ab54e2a8f9d8a518171083896c1a3 | 536496 | 1.5% |
| 33fa0c7edbcad6d151da9d5e349b5c5ad85ce13e01fc4c29cf500f2f85ea5ad2 | 526717 | 1.4% |
| 3c8b0a6061fa3612c2e2190b508fa82833c0928a70af9908addf8263dc89a382 | 508322 | 1.4% |
| 0f9054041aee653ebf03cfe9ecff9c44bf75df9a97d8b2c40ca3365237d46ced | 463188 | 1.3% |
| 6515de6b2ff936c0ca104b3f48900d7bf6afb94489835f2718d135be8ea54509 | 398494 | 1.1% |
| Other values (33933) | 27388264 |
Most occurring characters
| Value | Count | Frequency (%) |
| 8 | 159013092 | 6.7% |
| a | 158561012 | 6.7% |
| f | 156204381 | 6.6% |
| 2 | 155126407 | 6.6% |
| e | 155002593 | 6.6% |
| d | 153421275 | 6.5% |
| 3 | 150530738 | 6.4% |
| 9 | 148056317 | 6.3% |
| c | 147718823 | 6.3% |
| 7 | 145320499 | 6.2% |
| Other values (6) | 831959743 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 2360914880 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 8 | 159013092 | 6.7% |
| a | 158561012 | 6.7% |
| f | 156204381 | 6.6% |
| 2 | 155126407 | 6.6% |
| e | 155002593 | 6.6% |
| d | 153421275 | 6.5% |
| 3 | 150530738 | 6.4% |
| 9 | 148056317 | 6.3% |
| c | 147718823 | 6.3% |
| 7 | 145320499 | 6.2% |
| Other values (6) | 831959743 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 2360914880 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 8 | 159013092 | 6.7% |
| a | 158561012 | 6.7% |
| f | 156204381 | 6.6% |
| 2 | 155126407 | 6.6% |
| e | 155002593 | 6.6% |
| d | 153421275 | 6.5% |
| 3 | 150530738 | 6.4% |
| 9 | 148056317 | 6.3% |
| c | 147718823 | 6.3% |
| 7 | 145320499 | 6.2% |
| Other values (6) | 831959743 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 2360914880 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 8 | 159013092 | 6.7% |
| a | 158561012 | 6.7% |
| f | 156204381 | 6.6% |
| 2 | 155126407 | 6.6% |
| e | 155002593 | 6.6% |
| d | 153421275 | 6.5% |
| 3 | 150530738 | 6.4% |
| 9 | 148056317 | 6.3% |
| c | 147718823 | 6.3% |
| 7 | 145320499 | 6.2% |
| Other values (6) | 831959743 |
rssi
Real number (ℝ)
(Received Signal Strength Indicator) is an estimated measurement of how well a device can hear, detect, and receive signals from any wireless access point or Wi-Fi router. An RSSI closer to 0 is stronger, and closer to –100 is weaker.
| Distinct | 104 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -83.2391975 |
| Minimum | -106 |
|---|---|
| Maximum | 0 |
| Zeros | 165 |
| Zeros (%) | < 0.1% |
| Negative | 36889130 |
| Negative (%) | > 99.9% |
| Memory size | 562.9 MiB |
Quantile statistics
| Minimum | -106 |
|---|---|
| 5-th percentile | -94 |
| Q1 | -90 |
| median | -87 |
| Q3 | -80 |
| 95-th percentile | -58 |
| Maximum | 0 |
| Range | 106 |
| Interquartile range (IQR) | 10 |
Descriptive statistics
| Standard deviation | 10.88641683 |
|---|---|
| Coefficient of variation (CV) | -0.1307847403 |
| Kurtosis | 3.587670167 |
| Mean | -83.2391975 |
| Median Absolute Deviation (MAD) | 4 |
| Skewness | 1.844862338 |
| Sum | -3070635312 |
| Variance | 118.5140714 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -90 | 5723071 | |
| -89 | 3533916 | 9.6% |
| -88 | 2784686 | 7.5% |
| -87 | 1950412 | 5.3% |
| -86 | 1781121 | 4.8% |
| -91 | 1670180 | 4.5% |
| -92 | 1533793 | 4.2% |
| -85 | 1408350 | 3.8% |
| -84 | 1179590 | 3.2% |
| -93 | 1142766 | 3.1% |
| Other values (94) | 14181410 |
| Value | Count | Frequency (%) |
| -106 | 48 | < 0.1% |
| -105 | 8 | < 0.1% |
| -104 | 51 | < 0.1% |
| -103 | 233 | < 0.1% |
| -102 | 1124 |
| Value | Count | Frequency (%) |
| 0 | 165 | |
| -4 | 3 | < 0.1% |
| -5 | 20 | < 0.1% |
| -6 | 15 | < 0.1% |
| -7 | 48 | < 0.1% |
| frequency | rssi | userid | |
|---|---|---|---|
| frequency | 1.000 | -0.059 | 0.009 |
| rssi | -0.059 | 1.000 | 0.072 |
| userid | 0.009 | 0.072 | 1.000 |