Dataset statistics
Number of variables | 24 |
---|---|
Number of observations | 168095 |
Missing cells | 2544778 |
Missing cells (%) | 63.1% |
Total size in memory | 44.2 MiB |
Average record size in memory | 275.4 B |
Variable types
Numeric | 11 |
---|---|
Text | 13 |
population has constant value "0.0" | Constant |
code is highly overall correlated with gid | High correlation |
gid is highly overall correlated with code | High correlation |
questiontimestamp2 has 63681 (37.9%) missing values | Missing |
notificationtimestamp2 has 63681 (37.9%) missing values | Missing |
answertimestamp2 has 63681 (37.9%) missing values | Missing |
answerduration has 63681 (37.9%) missing values | Missing |
delta has 63681 (37.9%) missing values | Missing |
what has 63681 (37.9%) missing values | Missing |
how has 159448 (94.9%) missing values | Missing |
where has 88402 (52.6%) missing values | Missing |
withwhom has 79840 (47.5%) missing values | Missing |
mood has 79840 (47.5%) missing values | Missing |
latitude has 141268 (84.0%) missing values | Missing |
longitude has 141268 (84.0%) missing values | Missing |
altitude has 141268 (84.0%) missing values | Missing |
gid has 166140 (98.8%) missing values | Missing |
osm_id has 166140 (98.8%) missing values | Missing |
code has 166140 (98.8%) missing values | Missing |
fclass has 166140 (98.8%) missing values | Missing |
name has 166140 (98.8%) missing values | Missing |
population has 168071 (> 99.9%) missing values | Missing |
type has 166447 (99.0%) missing values | Missing |
coordinates has 166140 (98.8%) missing values | Missing |
answerduration has 16159 (9.6%) zeros | Zeros |
delta has 2758 (1.6%) zeros | Zeros |
Reproduction
Analysis started | 2024-09-24 08:54:38.733520 |
---|---|
Analysis finished | 2024-09-24 08:54:41.698315 |
Duration | 2.96 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
userid
Real number (ℝ)
Distinct | 158 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 78.50320949 |
Minimum | 0 |
---|---|
Maximum | 157 |
Zeros | 1065 |
Zeros (%) | 0.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.3 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 7 |
Q1 | 39 |
median | 79 |
Q3 | 118 |
95-th percentile | 150 |
Maximum | 157 |
Range | 157 |
Interquartile range (IQR) | 79 |
Descriptive statistics
Standard deviation | 45.61129998 |
---|---|
Coefficient of variation (CV) | 0.5810119138 |
Kurtosis | -1.200181691 |
Mean | 78.50320949 |
Median Absolute Deviation (MAD) | 40 |
Skewness | -8.872441011 × 10-5 |
Sum | 13195997 |
Variance | 2080.390686 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
132 | 1067 | 0.6% |
131 | 1066 | 0.6% |
58 | 1066 | 0.6% |
156 | 1066 | 0.6% |
144 | 1066 | 0.6% |
140 | 1065 | 0.6% |
0 | 1065 | 0.6% |
22 | 1065 | 0.6% |
90 | 1064 | 0.6% |
89 | 1064 | 0.6% |
Other values (148) | 157441 |
Value | Count | Frequency (%) |
0 | 1065 | |
1 | 1064 | |
2 | 1064 | |
3 | 1063 | |
4 | 1064 |
Value | Count | Frequency (%) |
157 | 1063 | |
156 | 1066 | |
155 | 1063 | |
154 | 1064 | |
153 | 1064 |
dt
Text
Distinct | 1063 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.3 MiB |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Characters and Unicode
Total characters | 3193805 |
---|---|
Distinct characters | 13 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1900-05-09 03:30:00 |
---|---|
2nd row | 1900-05-09 04:00:00 |
3rd row | 1900-05-09 04:30:00 |
4th row | 1900-05-09 05:00:00 |
5th row | 1900-05-09 05:30:00 |
Value | Count | Frequency (%) |
1900-05-11 | 7588 | 2.3% |
1900-05-10 | 7587 | 2.3% |
1900-05-17 | 7587 | 2.3% |
1900-05-23 | 7585 | 2.3% |
1900-05-12 | 7584 | 2.3% |
1900-05-13 | 7584 | 2.3% |
1900-05-14 | 7584 | 2.3% |
1900-05-15 | 7584 | 2.3% |
1900-05-16 | 7584 | 2.3% |
1900-05-18 | 7584 | 2.3% |
Other values (67) | 260339 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 1256459 | |
1 | 358161 | 11.2% |
- | 336190 | 10.5% |
: | 336190 | 10.5% |
9 | 200015 | 6.3% |
5 | 175173 | 5.5% |
168095 | 5.3% | |
2 | 122906 | 3.8% |
3 | 106342 | 3.3% |
6 | 51352 | 1.6% |
Other values (3) | 82922 | 2.6% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 3193805 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 1256459 | |
1 | 358161 | 11.2% |
- | 336190 | 10.5% |
: | 336190 | 10.5% |
9 | 200015 | 6.3% |
5 | 175173 | 5.5% |
168095 | 5.3% | |
2 | 122906 | 3.8% |
3 | 106342 | 3.3% |
6 | 51352 | 1.6% |
Other values (3) | 82922 | 2.6% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 3193805 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 1256459 | |
1 | 358161 | 11.2% |
- | 336190 | 10.5% |
: | 336190 | 10.5% |
9 | 200015 | 6.3% |
5 | 175173 | 5.5% |
168095 | 5.3% | |
2 | 122906 | 3.8% |
3 | 106342 | 3.3% |
6 | 51352 | 1.6% |
Other values (3) | 82922 | 2.6% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 3193805 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 1256459 | |
1 | 358161 | 11.2% |
- | 336190 | 10.5% |
: | 336190 | 10.5% |
9 | 200015 | 6.3% |
5 | 175173 | 5.5% |
168095 | 5.3% | |
2 | 122906 | 3.8% |
3 | 106342 | 3.3% |
6 | 51352 | 1.6% |
Other values (3) | 82922 | 2.6% |
MISSING
 
Distinct | 905 |
---|---|
Distinct (%) | 0.9% |
Missing | 63681 |
Missing (%) | 37.9% |
Memory size | 3.2 MiB |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Characters and Unicode
Total characters | 1983866 |
---|---|
Distinct characters | 13 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1900-05-09 06:32:00 |
---|---|
2nd row | 1900-05-09 07:02:00 |
3rd row | 1900-05-09 07:32:00 |
4th row | 1900-05-09 08:02:00 |
5th row | 1900-05-09 08:32:00 |
Value | Count | Frequency (%) |
1900-05-14 | 5910 | 2.8% |
1900-05-22 | 5866 | 2.8% |
1900-05-16 | 5853 | 2.8% |
1900-05-17 | 5819 | 2.8% |
1900-05-11 | 5802 | 2.8% |
1900-05-15 | 5797 | 2.8% |
1900-05-18 | 5705 | 2.7% |
1900-05-12 | 5662 | 2.7% |
1900-05-13 | 5656 | 2.7% |
1900-05-10 | 5627 | 2.7% |
Other values (81) | 151131 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 637475 | |
1 | 256260 | |
- | 208828 | 10.5% |
: | 208828 | 10.5% |
2 | 163290 | 8.2% |
5 | 130997 | 6.6% |
9 | 127178 | 6.4% |
104414 | 5.3% | |
3 | 72708 | 3.7% |
6 | 22421 | 1.1% |
Other values (3) | 51467 | 2.6% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 637475 | |
1 | 256260 | |
- | 208828 | 10.5% |
: | 208828 | 10.5% |
2 | 163290 | 8.2% |
5 | 130997 | 6.6% |
9 | 127178 | 6.4% |
104414 | 5.3% | |
3 | 72708 | 3.7% |
6 | 22421 | 1.1% |
Other values (3) | 51467 | 2.6% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 637475 | |
1 | 256260 | |
- | 208828 | 10.5% |
: | 208828 | 10.5% |
2 | 163290 | 8.2% |
5 | 130997 | 6.6% |
9 | 127178 | 6.4% |
104414 | 5.3% | |
3 | 72708 | 3.7% |
6 | 22421 | 1.1% |
Other values (3) | 51467 | 2.6% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 637475 | |
1 | 256260 | |
- | 208828 | 10.5% |
: | 208828 | 10.5% |
2 | 163290 | 8.2% |
5 | 130997 | 6.6% |
9 | 127178 | 6.4% |
104414 | 5.3% | |
3 | 72708 | 3.7% |
6 | 22421 | 1.1% |
Other values (3) | 51467 | 2.6% |
MISSING
 
Distinct | 22346 |
---|---|
Distinct (%) | 21.4% |
Missing | 63681 |
Missing (%) | 37.9% |
Memory size | 3.2 MiB |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Characters and Unicode
Total characters | 1983866 |
---|---|
Distinct characters | 13 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 15301 ? |
---|---|
Unique (%) | 14.7% |
Sample
1st row | 1900-05-09 08:49:43 |
---|---|
2nd row | 1900-05-09 08:49:43 |
3rd row | 1900-05-09 08:49:43 |
4th row | 1900-05-09 08:49:44 |
5th row | 1900-05-09 08:49:44 |
Value | Count | Frequency (%) |
1900-05-14 | 5915 | 2.8% |
1900-05-22 | 5866 | 2.8% |
1900-05-16 | 5849 | 2.8% |
1900-05-17 | 5820 | 2.8% |
1900-05-11 | 5802 | 2.8% |
1900-05-15 | 5797 | 2.8% |
1900-05-18 | 5700 | 2.7% |
1900-05-13 | 5666 | 2.7% |
1900-05-12 | 5653 | 2.7% |
1900-05-10 | 5622 | 2.7% |
Other values (11300) | 151138 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 455124 | |
1 | 309859 | |
2 | 212062 | |
- | 208828 | |
: | 208828 | |
9 | 161429 | 8.1% |
5 | 138335 | 7.0% |
104414 | 5.3% | |
3 | 82321 | 4.1% |
4 | 28760 | 1.4% |
Other values (3) | 73906 | 3.7% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 455124 | |
1 | 309859 | |
2 | 212062 | |
- | 208828 | |
: | 208828 | |
9 | 161429 | 8.1% |
5 | 138335 | 7.0% |
104414 | 5.3% | |
3 | 82321 | 4.1% |
4 | 28760 | 1.4% |
Other values (3) | 73906 | 3.7% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 455124 | |
1 | 309859 | |
2 | 212062 | |
- | 208828 | |
: | 208828 | |
9 | 161429 | 8.1% |
5 | 138335 | 7.0% |
104414 | 5.3% | |
3 | 82321 | 4.1% |
4 | 28760 | 1.4% |
Other values (3) | 73906 | 3.7% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 455124 | |
1 | 309859 | |
2 | 212062 | |
- | 208828 | |
: | 208828 | |
9 | 161429 | 8.1% |
5 | 138335 | 7.0% |
104414 | 5.3% | |
3 | 82321 | 4.1% |
4 | 28760 | 1.4% |
Other values (3) | 73906 | 3.7% |
answertimestamp2
Text
MISSING
 
Distinct | 89336 |
---|---|
Distinct (%) | 85.6% |
Missing | 63681 |
Missing (%) | 37.9% |
Memory size | 3.2 MiB |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Characters and Unicode
Total characters | 1983866 |
---|---|
Distinct characters | 13 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 84161 ? |
---|---|
Unique (%) | 80.6% |
Sample
1st row | 1900-05-09 09:04:09 |
---|---|
2nd row | 1900-05-09 08:49:43 |
3rd row | 1900-05-09 08:49:43 |
4th row | 1900-05-09 08:49:44 |
5th row | 1900-05-09 08:49:44 |
Value | Count | Frequency (%) |
1900-05-14 | 5882 | 2.8% |
1900-05-22 | 5882 | 2.8% |
1900-05-16 | 5853 | 2.8% |
1900-05-17 | 5803 | 2.8% |
1900-05-15 | 5789 | 2.8% |
1900-05-13 | 5764 | 2.8% |
1900-05-11 | 5763 | 2.8% |
1900-05-18 | 5621 | 2.7% |
1900-05-12 | 5615 | 2.7% |
1900-05-10 | 5611 | 2.7% |
Other values (49251) | 151245 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 448043 | |
1 | 295117 | |
- | 208828 | |
: | 208828 | |
5 | 161413 | 8.1% |
9 | 148906 | 7.5% |
2 | 142523 | 7.2% |
104414 | 5.3% | |
3 | 88947 | 4.5% |
4 | 65815 | 3.3% |
Other values (3) | 111032 | 5.6% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 448043 | |
1 | 295117 | |
- | 208828 | |
: | 208828 | |
5 | 161413 | 8.1% |
9 | 148906 | 7.5% |
2 | 142523 | 7.2% |
104414 | 5.3% | |
3 | 88947 | 4.5% |
4 | 65815 | 3.3% |
Other values (3) | 111032 | 5.6% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 448043 | |
1 | 295117 | |
- | 208828 | |
: | 208828 | |
5 | 161413 | 8.1% |
9 | 148906 | 7.5% |
2 | 142523 | 7.2% |
104414 | 5.3% | |
3 | 88947 | 4.5% |
4 | 65815 | 3.3% |
Other values (3) | 111032 | 5.6% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1983866 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 448043 | |
1 | 295117 | |
- | 208828 | |
: | 208828 | |
5 | 161413 | 8.1% |
9 | 148906 | 7.5% |
2 | 142523 | 7.2% |
104414 | 5.3% | |
3 | 88947 | 4.5% |
4 | 65815 | 3.3% |
Other values (3) | 111032 | 5.6% |
answerduration
Real number (ℝ)
MISSING
  ZEROS
 
Distinct | 22337 |
---|---|
Distinct (%) | 21.4% |
Missing | 63681 |
Missing (%) | 37.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 10113.03299 |
Minimum | 0 |
---|---|
Maximum | 462960 |
Zeros | 16159 |
Zeros (%) | 9.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.3 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 5760.25 |
median | 8106 |
Q3 | 11800.75 |
95-th percentile | 25856.4 |
Maximum | 462960 |
Range | 462960 |
Interquartile range (IQR) | 6040.5 |
Descriptive statistics
Standard deviation | 11450.0818 |
---|---|
Coefficient of variation (CV) | 1.132210466 |
Kurtosis | 162.6405062 |
Mean | 10113.03299 |
Median Absolute Deviation (MAD) | 2844 |
Skewness | 8.165215475 |
Sum | 1055942227 |
Variance | 131104373.2 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 16159 | 9.6% |
7670 | 23 | < 0.1% |
7330 | 23 | < 0.1% |
7905 | 23 | < 0.1% |
7480 | 23 | < 0.1% |
7569 | 22 | < 0.1% |
6333 | 22 | < 0.1% |
6903 | 22 | < 0.1% |
7167 | 21 | < 0.1% |
7303 | 21 | < 0.1% |
Other values (22327) | 88055 | |
(Missing) | 63681 |
Value | Count | Frequency (%) |
0 | 16159 | |
1658 | 1 | < 0.1% |
1744 | 1 | < 0.1% |
1751 | 1 | < 0.1% |
1858 | 1 | < 0.1% |
Value | Count | Frequency (%) |
462960 | 1 | |
454911 | 1 | |
429378 | 1 | |
359610 | 1 | |
343956 | 1 |
delta
Real number (ℝ)
MISSING
  ZEROS
 
Distinct | 87057 |
---|---|
Distinct (%) | 83.4% |
Missing | 63681 |
Missing (%) | 37.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2904941.433 |
Minimum | 0 |
---|---|
Maximum | 73881685 |
Zeros | 2758 |
Zeros (%) | 1.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.3 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 3 |
Q1 | 101560.75 |
median | 808813 |
Q3 | 3226259 |
95-th percentile | 14123335.2 |
Maximum | 73881685 |
Range | 73881685 |
Interquartile range (IQR) | 3124698.25 |
Descriptive statistics
Standard deviation | 5048764.894 |
---|---|
Coefficient of variation (CV) | 1.737991973 |
Kurtosis | 13.05614022 |
Mean | 2904941.433 |
Median Absolute Deviation (MAD) | 808806 |
Skewness | 3.100031657 |
Sum | 3.033165548 × 1011 |
Variance | 2.549002695 × 1013 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 2758 | 1.6% |
3 | 2523 | 1.5% |
4 | 1957 | 1.2% |
5 | 1649 | 1.0% |
2 | 1612 | 1.0% |
6 | 1094 | 0.7% |
7 | 822 | 0.5% |
8 | 637 | 0.4% |
1 | 579 | 0.3% |
9 | 489 | 0.3% |
Other values (87047) | 90294 | |
(Missing) | 63681 |
Value | Count | Frequency (%) |
0 | 2758 | |
1 | 579 | 0.3% |
2 | 1612 | |
3 | 2523 | |
4 | 1957 |
Value | Count | Frequency (%) |
73881685 | 1 | |
66692075 | 1 | |
66224031 | 1 | |
65404555 | 1 | |
59502403 | 1 |
what
Text
MISSING
 
Distinct | 22 |
---|---|
Distinct (%) | < 0.1% |
Missing | 63681 |
Missing (%) | 37.9% |
Memory size | 2.5 MiB |
Length
Max length | 40 |
---|---|
Median length | 35 |
Mean length | 11.70900454 |
Min length | 4 |
Characters and Unicode
Total characters | 1222584 |
---|---|
Distinct characters | 46 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Sleeping |
---|---|
2nd row | I will go to sleep |
3rd row | I will go to sleep |
4th row | I will go to sleep |
5th row | I will go to sleep |
Value | Count | Frequency (%) |
studying | 17459 | 8.2% |
to | 14383 | 6.8% |
i | 13466 | 6.3% |
will | 13466 | 6.3% |
go | 13466 | 6.3% |
sleep | 13466 | 6.3% |
sleeping | 11618 | 5.5% |
eating | 9156 | 4.3% |
etc | 8976 | 4.2% |
en | 8600 | 4.0% |
Other values (35) | 88895 |
Most occurring characters
Value | Count | Frequency (%) |
e | 127125 | 10.4% |
108537 | 8.9% | |
i | 88058 | 7.2% |
t | 84365 | 6.9% |
o | 81407 | 6.7% |
l | 74459 | 6.1% |
n | 67963 | 5.6% |
g | 64975 | 5.3% |
s | 47288 | 3.9% |
a | 43018 | 3.5% |
Other values (36) | 435389 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1222584 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 127125 | 10.4% |
108537 | 8.9% | |
i | 88058 | 7.2% |
t | 84365 | 6.9% |
o | 81407 | 6.7% |
l | 74459 | 6.1% |
n | 67963 | 5.6% |
g | 64975 | 5.3% |
s | 47288 | 3.9% |
a | 43018 | 3.5% |
Other values (36) | 435389 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1222584 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 127125 | 10.4% |
108537 | 8.9% | |
i | 88058 | 7.2% |
t | 84365 | 6.9% |
o | 81407 | 6.7% |
l | 74459 | 6.1% |
n | 67963 | 5.6% |
g | 64975 | 5.3% |
s | 47288 | 3.9% |
a | 43018 | 3.5% |
Other values (36) | 435389 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1222584 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 127125 | 10.4% |
108537 | 8.9% | |
i | 88058 | 7.2% |
t | 84365 | 6.9% |
o | 81407 | 6.7% |
l | 74459 | 6.1% |
n | 67963 | 5.6% |
g | 64975 | 5.3% |
s | 47288 | 3.9% |
a | 43018 | 3.5% |
Other values (36) | 435389 |
how
Text
MISSING
 
Distinct | 6 |
---|---|
Distinct (%) | 0.1% |
Missing | 159448 |
Missing (%) | 94.9% |
Memory size | 1.4 MiB |
Value | Count | Frequency (%) |
by | 8647 | |
foot | 3169 | 18.3% |
car | 2479 | 14.3% |
bus | 1551 | 9.0% |
train | 1241 | 7.2% |
bike | 164 | 0.9% |
motorbike | 43 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
B | 8647 | |
y | 8647 | |
8647 | ||
o | 6424 | |
t | 4453 | |
r | 3763 | |
a | 3720 | |
f | 3169 | 5.5% |
c | 2479 | 4.3% |
b | 1758 | 3.0% |
Other values (7) | 6248 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 57955 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
B | 8647 | |
y | 8647 | |
8647 | ||
o | 6424 | |
t | 4453 | |
r | 3763 | |
a | 3720 | |
f | 3169 | 5.5% |
c | 2479 | 4.3% |
b | 1758 | 3.0% |
Other values (7) | 6248 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 57955 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
B | 8647 | |
y | 8647 | |
8647 | ||
o | 6424 | |
t | 4453 | |
r | 3763 | |
a | 3720 | |
f | 3169 | 5.5% |
c | 2479 | 4.3% |
b | 1758 | 3.0% |
Other values (7) | 6248 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 57955 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
B | 8647 | |
y | 8647 | |
8647 | ||
o | 6424 | |
t | 4453 | |
r | 3763 | |
a | 3720 | |
f | 3169 | 5.5% |
c | 2479 | 4.3% |
b | 1758 | 3.0% |
Other values (7) | 6248 |
where
Text
MISSING
 
Distinct | 16 |
---|---|
Distinct (%) | < 0.1% |
Missing | 88402 |
Missing (%) | 52.6% |
Memory size | 2.1 MiB |
Length
Max length | 30 |
---|---|
Median length | 26 |
Mean length | 11.07075904 |
Min length | 3 |
Characters and Unicode
Total characters | 882262 |
---|---|
Distinct characters | 41 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Relatives Home |
---|---|
2nd row | Relatives Home |
3rd row | Relatives Home |
4th row | Relatives Home |
5th row | Relatives Home |
Value | Count | Frequency (%) |
home | 49252 | |
relatives | 14174 | 9.8% |
10070 | 7.0% | |
classroom | 9737 | 6.8% |
place | 5244 | 3.6% |
laboratory | 5185 | 3.6% |
study | 4552 | 3.2% |
hall | 4552 | 3.2% |
outdoors | 4531 | 3.1% |
house | 4388 | 3.0% |
Other values (19) | 32357 |
Most occurring characters
Value | Count | Frequency (%) |
e | 109763 | |
o | 99430 | |
64349 | 7.3% | |
m | 60602 | 6.9% |
s | 55879 | 6.3% |
a | 55464 | 6.3% |
r | 55189 | 6.3% |
H | 53640 | 6.1% |
t | 44533 | 5.0% |
l | 38259 | 4.3% |
Other values (31) | 245154 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 882262 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 109763 | |
o | 99430 | |
64349 | 7.3% | |
m | 60602 | 6.9% |
s | 55879 | 6.3% |
a | 55464 | 6.3% |
r | 55189 | 6.3% |
H | 53640 | 6.1% |
t | 44533 | 5.0% |
l | 38259 | 4.3% |
Other values (31) | 245154 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 882262 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 109763 | |
o | 99430 | |
64349 | 7.3% | |
m | 60602 | 6.9% |
s | 55879 | 6.3% |
a | 55464 | 6.3% |
r | 55189 | 6.3% |
H | 53640 | 6.1% |
t | 44533 | 5.0% |
l | 38259 | 4.3% |
Other values (31) | 245154 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 882262 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 109763 | |
o | 99430 | |
64349 | 7.3% | |
m | 60602 | 6.9% |
s | 55879 | 6.3% |
a | 55464 | 6.3% |
r | 55189 | 6.3% |
H | 53640 | 6.1% |
t | 44533 | 5.0% |
l | 38259 | 4.3% |
Other values (31) | 245154 |
withwhom
Text
MISSING
 
Distinct | 8 |
---|---|
Distinct (%) | < 0.1% |
Missing | 79840 |
Missing (%) | 47.5% |
Memory size | 1.9 MiB |
Value | Count | Frequency (%) |
alone | 41269 | |
friend(s | 14751 | 16.7% |
relative(s | 8633 | 9.8% |
classmate(s | 7677 | 8.7% |
partner | 6897 | 7.8% |
roommate(s | 6265 | 7.1% |
colleague(s | 1470 | 1.7% |
other | 1293 | 1.5% |
Most occurring characters
Value | Count | Frequency (%) |
e | 98358 | |
n | 62917 | |
l | 60519 | |
o | 55269 | 8.3% |
s | 54150 | 8.1% |
A | 41269 | 6.2% |
( | 38796 | 5.8% |
) | 38796 | 5.8% |
a | 38619 | 5.8% |
t | 30765 | 4.6% |
Other values (13) | 148032 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 667490 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 98358 | |
n | 62917 | |
l | 60519 | |
o | 55269 | 8.3% |
s | 54150 | 8.1% |
A | 41269 | 6.2% |
( | 38796 | 5.8% |
) | 38796 | 5.8% |
a | 38619 | 5.8% |
t | 30765 | 4.6% |
Other values (13) | 148032 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 667490 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 98358 | |
n | 62917 | |
l | 60519 | |
o | 55269 | 8.3% |
s | 54150 | 8.1% |
A | 41269 | 6.2% |
( | 38796 | 5.8% |
) | 38796 | 5.8% |
a | 38619 | 5.8% |
t | 30765 | 4.6% |
Other values (13) | 148032 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 667490 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 98358 | |
n | 62917 | |
l | 60519 | |
o | 55269 | 8.3% |
s | 54150 | 8.1% |
A | 41269 | 6.2% |
( | 38796 | 5.8% |
) | 38796 | 5.8% |
a | 38619 | 5.8% |
t | 30765 | 4.6% |
Other values (13) | 148032 |
mood
Real number (ℝ)
MISSING
 
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 79840 |
Missing (%) | 47.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.8026854 |
Minimum | 1 |
---|---|
Maximum | 5 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.3 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 3 |
Q1 | 3 |
median | 4 |
Q3 | 4 |
95-th percentile | 5 |
Maximum | 5 |
Range | 4 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 0.7571803238 |
---|---|
Coefficient of variation (CV) | 0.1991172669 |
Kurtosis | 2.059408726 |
Mean | 3.8026854 |
Median Absolute Deviation (MAD) | 0 |
Skewness | -0.9201782253 |
Sum | 335606 |
Variance | 0.5733220427 |
Monotonicity | Not monotonic |
